Hop 1: Mike Dean and Rihanna
both credited on FourFiveSeconds (2015-02-27, Germany, Austria, & Switzerland) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mike Dean 1 | track credit | Bass Guitar | #101883 · linked |
Mike Dean 1 | track credit | Recorded By [No Name Studios & Jungle City Studios] | #101883 · linked |
| Rihanna | release artist | — | #321128 · linked |
| Mike Dean | release credit | Co-producer | #101883 · linked |
| Mike Dean | release credit | Written-By | #101883 · linked |
Hop 2: Will I Am and Rihanna
both credited on MP3 Вкл. Chop That Talk (2012, Russia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Will I Am (as Will.i.am) 75 | track credit | Featuring | #35646 · linked |
Will I Am (as Will.i.am) 109 | track credit | Featuring | #35646 · linked |
| Rihanna | release artist | — | #321128 · linked |
Hop 3: Sean Paul and Rihanna
both credited on A Girl Like Me (2007, Russia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rihanna 1 | track artist | — | #321128 · linked |
Rihanna 2 | track artist | — | #321128 · linked |
Rihanna 3 | track artist | — | #321128 · linked |
Rihanna 4 | track artist | — | #321128 · linked |
Rihanna 5 | track artist | — | #321128 · linked |
Rihanna 6 | track artist | — | #321128 · linked |
Rihanna 7 | track artist | — | #321128 · linked |
Sean Paul 7 | track credit | Featuring | #111502 · linked |
Rihanna 8 | track artist | — | #321128 · linked |
Rihanna 9 | track artist | — | #321128 · linked |
Rihanna 10 | track artist | — | #321128 · linked |
Rihanna 11 | track artist | — | #321128 · linked |
Rihanna 12 | track artist | — | #321128 · linked |
Rihanna 13 | track artist | — | #321128 · linked |
Rihanna 14 | track artist | — | #321128 · linked |
| Rihanna | release artist | — | #321128 · linked |
| Rihanna | release credit | Backing Vocals | #321128 · linked |
Hop 1: Justin Timberlake and Rihanna
both credited on Good Girl Gone Bad: Reloaded (2008-06-17, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rihanna 1 | track artist | — | #321128 · linked |
Rihanna 1 | track credit | Backing Vocals | #321128 · linked |
Rihanna 2 | track artist | — | #321128 · linked |
Rihanna 3 | track artist | — | #321128 · linked |
Rihanna 4 | track artist | — | #321128 · linked |
Rihanna 5 | track artist | — | #321128 · linked |
Rihanna 5 | track credit | Backing Vocals | #321128 · linked |
Rihanna 6 | track artist | — | #321128 · linked |
Rihanna 7 | track artist | — | #321128 · linked |
Rihanna 8 | track artist | — | #321128 · linked |
Rihanna 9 | track artist | — | #321128 · linked |
Rihanna 10 | track artist | — | #321128 · linked |
Justin Timberlake (as J. Timberlake) 10 | track credit | Written-By | #66824 · linked |
Justin Timberlake 10 | track credit | Backing Vocals | #66824 · linked |
Justin Timberlake 10 | track credit | Producer [Vocal Production] | #66824 · linked |
Rihanna 11 | track artist | — | #321128 · linked |
Rihanna 12 | track artist | — | #321128 · linked |
Rihanna 13 | track artist | — | #321128 · linked |
Rihanna 14 | track artist | — | #321128 · linked |
Rihanna 14 | track credit | Vocals [All] | #321128 · linked |
Rihanna 15 | track credit | Featuring | #321128 · linked |
| Rihanna | release artist | — | #321128 · linked |
| Rihanna | release credit | Lead Vocals | #321128 · linked |
Hop 2: Clark Gayton and Rihanna
both credited on A Girl Like Me (2006, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rihanna 1 | track artist | — | #321128 · linked |
Rihanna 2 | track artist | — | #321128 · linked |
Rihanna 3 | track artist | — | #321128 · linked |
Rihanna 4 | track artist | — | #321128 · linked |
Rihanna 5 | track artist | — | #321128 · linked |
Rihanna 6 | track artist | — | #321128 · linked |
Rihanna 7 | track artist | — | #321128 · linked |
Rihanna 8 | track artist | — | #321128 · linked |
Rihanna 9 | track artist | — | #321128 · linked |
Clark Gayton 9 | track credit | Trombone | #24651 · linked |
Rihanna 10 | track artist | — | #321128 · linked |
Rihanna 11 | track artist | — | #321128 · linked |
Rihanna 12 | track artist | — | #321128 · linked |
Rihanna 13 | track artist | — | #321128 · linked |
Rihanna 14 | track artist | — | #321128 · linked |
| Rihanna | release artist | — | #321128 · linked |
| Rihanna | release credit | Backing Vocals [Background] | #321128 · linked |
Hop 3: Full Force and Rihanna
both credited on Music Of The Sun (2005-08-29, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rihanna 1 | track credit | Backing Vocals | #321128 · linked |
Rihanna 2 | track credit | Backing Vocals | #321128 · linked |
Rihanna 3 | track credit | Backing Vocals | #321128 · linked |
Rihanna 4 | track credit | Backing Vocals | #321128 · linked |
Full Force 5 | track credit | Arranged By | #41266 · linked |
Full Force 5 | track credit | Arranged By, Producer [Vocal Production] | #41266 · linked |
Full Force 5 | track credit | Backing Vocals | #41266 · linked |
Full Force 5 | track credit | Mixed By | #41266 · linked |
Full Force 5 | track credit | Producer | #41266 · linked |
Full Force 5 | track credit | Recorded By | #41266 · linked |
Full Force 5 | track credit | Written-By | #41266 · linked |
Rihanna 5 | track credit | Backing Vocals | #321128 · linked |
Rihanna 6 | track credit | Backing Vocals | #321128 · linked |
Rihanna 7 | track credit | Backing Vocals | #321128 · linked |
Rihanna 8 | track credit | Backing Vocals | #321128 · linked |
Rihanna 9 | track credit | Backing Vocals | #321128 · linked |
Rihanna 10 | track credit | Backing Vocals | #321128 · linked |
Rihanna 13 | track credit | Backing Vocals | #321128 · linked |
| Rihanna | release artist | — | #321128 · linked |
| Rihanna | release credit | Lead Vocals | #321128 · linked |
A shared credit documents participation on a recording — evidence, never influence.






