Hop 1: Herbie Hancock and Mick Jagger
both credited on Just Another Night (1985, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Mick Jagger | release artist | — | #90541 · linked |
| Herbie Hancock | release credit | Keyboards | #3865 · linked |
Hop 2: Mick Jagger and Dr. John
both credited on The Sun, Moon & Herbs (1971, France) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Dr. John (as Dr. John, The Night Tripper) | release artist | — | #15152 · linked |
| Mick Jagger | release credit | Backing Vocals | #90541 · linked |
Hop 3: Carly Simon and Mick Jagger
both credited on You're So Vain (1972, Netherlands) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mick Jagger A | track credit | Backing Vocals [Uncredited] | #90541 · linked |
| Carly Simon | release artist | — | #36603 · linked |
| Carly Simon (as C. Simon) | release credit | Written-By | #36603 · linked |
Hop 4: Mick Jagger and Sly Dunbar
both credited on Just Another Night (1985, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Mick Jagger | release artist | — | #90541 · linked |
| Sly Dunbar | release credit | Drums | #30419 · linked |
Hop 5: Mick Jagger and Bernard Fowler
both credited on She's The Boss (1985, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Bernard Fowler A1 | track credit | Backing Vocals [Background Vocals] | #14400 · linked |
Mick Jagger A1 | track credit | Lead Vocals, Backing Vocals [Background Vocals] | #90541 · linked |
Mick Jagger (as M. Jagger) A2 | track credit | Written-By | #90541 · linked |
Mick Jagger A2 | track credit | Lead Vocals, Backing Vocals [Background Vocals] | #90541 · linked |
Mick Jagger (as M. Jagger) A3 | track credit | Written-By | #90541 · linked |
Mick Jagger A3 | track credit | Lead Vocals, Harmonica | #90541 · linked |
Mick Jagger (as M. Jagger) A4 | track credit | Written-By | #90541 · linked |
Mick Jagger A4 | track credit | Lead Vocals | #90541 · linked |
Mick Jagger (as M. Jagger) A5 | track credit | Written-By | #90541 · linked |
Mick Jagger A5 | track credit | Lead Vocals | #90541 · linked |
Mick Jagger (as M. Jagger) B1 | track credit | Written-By | #90541 · linked |
Mick Jagger B1 | track credit | Lead Vocals | #90541 · linked |
Bernard Fowler B2 | track credit | Backing Vocals [Background Vocals] | #14400 · linked |
Mick Jagger (as M. Jagger) B2 | track credit | Lyrics By | #90541 · linked |
Mick Jagger (as M. Jagger) B2 | track credit | Music By | #90541 · linked |
Mick Jagger B2 | track credit | Lead Vocals, Backing Vocals [Background Vocals] | #90541 · linked |
Mick Jagger (as M. Jagger) B3 | track credit | Written-By | #90541 · linked |
Mick Jagger B3 | track credit | Lead Vocals | #90541 · linked |
Bernard Fowler B4 | track credit | Backing Vocals [Background Vocals] | #14400 · linked |
Mick Jagger (as M. Jagger) B4 | track credit | Lyrics By | #90541 · linked |
Mick Jagger (as M. Jagger) B4 | track credit | Music By | #90541 · linked |
Mick Jagger B4 | track credit | Lead Vocals, Backing Vocals | #90541 · linked |
| Mick Jagger | release artist | — | #90541 · linked |
| Mick Jagger | release credit | Co-producer | #90541 · linked |
Hop 6: U2 and Mick Jagger
both credited on Wembley Station (2010-01-28) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mick Jagger 15 | track credit | Performer [W/] | #90541 · linked |
Mick Jagger 16 | track credit | Performer [W/] | #90541 · linked |
| U2 | release artist | — | #6520 · linked |
Hop 7: The Jacksons and Mick Jagger
both credited on State Of Shock (1984, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mick Jagger A | track credit | Lead Vocals | #90541 · linked |
| The Jacksons (as Jacksons) | release artist | — | #169154 · linked |
Hop 8: Mick Jagger and U2
both credited on Wembley Station (2010-01-28) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mick Jagger 15 | track credit | Performer [W/] | #90541 · linked |
Mick Jagger 16 | track credit | Performer [W/] | #90541 · linked |
| U2 | release artist | — | #6520 · linked |
Hop 1: David Bowie and Mick Jagger
both credited on Dancing In The Street (1985, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| David Bowie | release artist | — | #10263 · linked |
| Mick Jagger | release artist | — | #90541 · linked |
| David Bowie | release credit | Vocals | #10263 · linked |
| Mick Jagger | release credit | Producer [Additional] | #90541 · linked |
| Mick Jagger | release credit | Vocals | #90541 · linked |
Hop 2: Mick Jagger and Lady Gaga
both credited on Sweet Sounds Of Heaven (2023-09-28, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lady Gaga | release artist | — | #1103159 · linked |
| Mick Jagger | release credit | Composed By, Lyrics By | #90541 · linked |
| Mick Jagger | release credit | Guitar, Backing Vocals | #90541 · linked |
| Mick Jagger | release credit | Percussion, Vocals | #90541 · linked |
| Lady Gaga | release credit | Vocals | #1103159 · linked |
Hop 3: Ry Cooder and Mick Jagger
both credited on Jamming With Edward! (1972, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Ry Cooder (as Cooder) A1 | track credit | Written-By | #55080 · linked |
Ry Cooder (as Cooder) A3 | track credit | Written-By | #55080 · linked |
Ry Cooder (as Cooder) B1 | track credit | Written-By | #55080 · linked |
Ry Cooder (as Cooder) B2a | track credit | Written-By | #55080 · linked |
Ry Cooder (as Cooder) B3 | track credit | Written-By | #55080 · linked |
| Ry Cooder | release artist | — | #55080 · linked |
| Mick Jagger | release artist | — | #90541 · linked |
| Ry Cooder | release credit | Featuring | #55080 · linked |
| Ry Cooder | release credit | Photography By [Ry Cooder Photo Supplied By] | #55080 · linked |
| Mick Jagger | release credit | Featuring | #90541 · linked |
Hop 4: Joe Perry and Mick Jagger
both credited on Goddessinthedoorway (2001-11-19, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mick Jagger 1 | track credit | Lead Vocals, Backing Vocals, Guitar, Acoustic Guitar | #90541 · linked |
Mick Jagger 1 | track credit | Producer | #90541 · linked |
Mick Jagger 1 | track credit | Written-By | #90541 · linked |
Mick Jagger 2 | track credit | Lead Vocals, Backing Vocals, Guitar, Acoustic Guitar, Percussion | #90541 · linked |
Mick Jagger 2 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 2 | track credit | Producer | #90541 · linked |
Mick Jagger 3 | track credit | Lead Vocals, Backing Vocals, Guitar | #90541 · linked |
Mick Jagger 3 | track credit | Lyrics By | #90541 · linked |
Mick Jagger 3 | track credit | Music By | #90541 · linked |
Mick Jagger 3 | track credit | Producer | #90541 · linked |
Mick Jagger 4 | track credit | Lead Vocals, Harmonica | #90541 · linked |
Mick Jagger 4 | track credit | Written-By | #90541 · linked |
Mick Jagger 5 | track credit | Lead Vocals, Backing Vocals, Acoustic Guitar | #90541 · linked |
Mick Jagger 5 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 5 | track credit | Producer | #90541 · linked |
Mick Jagger 6 | track credit | Lead Vocals, Backing Vocals, Guitar [Slide] | #90541 · linked |
Mick Jagger 6 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 6 | track credit | Producer | #90541 · linked |
Mick Jagger 7 | track credit | Lead Vocals, Guitar, Acoustic Guitar | #90541 · linked |
Mick Jagger 7 | track credit | Lyrics By | #90541 · linked |
Mick Jagger 7 | track credit | Music By | #90541 · linked |
Mick Jagger 7 | track credit | Producer | #90541 · linked |
Mick Jagger 8 | track credit | Lead Vocals, Backing Vocals, Guitar, Harmonica | #90541 · linked |
Mick Jagger 8 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 8 | track credit | Producer | #90541 · linked |
Mick Jagger 9 | track credit | Lead Vocals, Backing Vocals, Guitar | #90541 · linked |
Mick Jagger 9 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 9 | track credit | Producer | #90541 · linked |
Joe Perry 9 | track credit | Guitar | #175132 · linked |
Mick Jagger 10 | track credit | Lead Vocals, Guitar, Percussion | #90541 · linked |
Mick Jagger 10 | track credit | Lyrics By | #90541 · linked |
Mick Jagger 10 | track credit | Music By | #90541 · linked |
Mick Jagger 10 | track credit | Producer | #90541 · linked |
Mick Jagger 11 | track credit | Lead Vocals, Backing Vocals, Acoustic Guitar | #90541 · linked |
Mick Jagger 11 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 11 | track credit | Producer | #90541 · linked |
Joe Perry 11 | track credit | Guitar | #175132 · linked |
Mick Jagger 12 | track credit | Lead Vocals, Backing Vocals, Guitar, Acoustic Guitar | #90541 · linked |
Mick Jagger 12 | track credit | Music By, Lyrics By | #90541 · linked |
Mick Jagger 12 | track credit | Producer | #90541 · linked |
| Mick Jagger | release artist | — | #90541 · linked |
Hop 5: Leslie West and Mick Jagger
both credited on The Great Fatsby (1975, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Leslie West A2 | track credit | Adapted By, Arranged By | #327268 · linked |
Mick Jagger A3 | track credit | Written-By | #90541 · linked |
Leslie West A3 | track credit | Written-By | #327268 · linked |
Leslie West A4 | track credit | Written-By | #327268 · linked |
Leslie West A5 | track credit | Written-By | #327268 · linked |
Leslie West B2 | track credit | Written-By | #327268 · linked |
| Leslie West | release artist | — | #327268 · linked |
| Mick Jagger | release credit | Guitar | #90541 · linked |
| Leslie West | release credit | Arranged By | #327268 · linked |
| Leslie West | release credit | Bass Guitar | #327268 · linked |
| Leslie West | release credit | Guitar | #327268 · linked |
| Leslie West | release credit | Producer | #327268 · linked |
| Leslie West | release credit | Vocals | #327268 · linked |
Credited participation only.













