Hop 1: Madonna and Anthony Jackson
both credited on The First Album (1986, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Anthony Jackson 2 | track credit | Bass [Electric] | #135848 · linked |
| Madonna | release artist | — | #8760 · linked |
Hop 2: Anthony Jackson and Al Di Meola
both credited on Elegant Gypsy (1977-04-00, Canada) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Anthony Jackson A1 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) A1 | track credit | Electric Guitar | #257120 · linked |
Anthony Jackson A2 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) A2 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) A2 | track credit | Electric Guitar, Acoustic Guitar, Castanets, Synthesizer [Arp Synthesizer], Maracas | #257120 · linked |
Al Di Meola (as Al DiMeola) A3 | track credit | Acoustic Guitar [1st Solo - Right Side] | #257120 · linked |
Al Di Meola (as Al DiMeola) A3 | track credit | Composed By | #257120 · linked |
Anthony Jackson B1 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) B1 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) B1 | track credit | Electric Guitar, Timbales | #257120 · linked |
Al Di Meola (as Al DiMeola) B2 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola (as Al DiMeola) B2 | track credit | Composed By | #257120 · linked |
Anthony Jackson B3 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) B3 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) B3 | track credit | Electric Guitar [6 & 12 String], Acoustic Guitar, Maracas, Synthesizer [Arp Strong Ensemble], Piano [Acoustic], Percussion | #257120 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| Al Di Meola (as Al DiMeola) | release credit | Artwork [Front Cover And Inner Sleeve Picture Concept And Direction] | #257120 · linked |
| Al Di Meola | release credit | Producer, Arranged By | #257120 · linked |
Hop 1: Paul Simon and Anthony Jackson
both credited on One-Trick Pony (1980, Netherlands) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul Simon A1 | track credit | Backing Vocals | #106474 · linked |
Paul Simon A1 | track credit | Vocals | #106474 · linked |
Paul Simon A2 | track credit | Guitar [Nylon String Guitar] | #106474 · linked |
Paul Simon A2 | track credit | Vocals | #106474 · linked |
Paul Simon A3 | track credit | Electric Guitar | #106474 · linked |
Paul Simon A3 | track credit | Vocals | #106474 · linked |
Paul Simon A4 | track credit | Arranged By [Strings], Arranged By [Horns] | #106474 · linked |
Paul Simon A4 | track credit | Guitar [Nylon String Guitar] | #106474 · linked |
Paul Simon A4 | track credit | Vocals | #106474 · linked |
Paul Simon A5 | track credit | Backing Vocals | #106474 · linked |
Paul Simon A5 | track credit | Vocals | #106474 · linked |
Anthony Jackson A5 | track credit | Bass | #135848 · linked |
Paul Simon B1 | track credit | Backing Vocals | #106474 · linked |
Paul Simon B1 | track credit | Electric Guitar | #106474 · linked |
Paul Simon B1 | track credit | Vocals | #106474 · linked |
Paul Simon B2 | track credit | Backing Vocals | #106474 · linked |
Paul Simon B2 | track credit | Vocals | #106474 · linked |
Paul Simon B3 | track credit | Arranged By [Horns], Arranged By [Strings] | #106474 · linked |
Paul Simon B3 | track credit | Guitar [Nylon String Guitar] | #106474 · linked |
Paul Simon B3 | track credit | Percussion | #106474 · linked |
Paul Simon B3 | track credit | Vocals | #106474 · linked |
Paul Simon B4 | track credit | Arranged By [Horns], Arranged By [Strings] | #106474 · linked |
Paul Simon B4 | track credit | Vocals | #106474 · linked |
Paul Simon B5 | track credit | Backing Vocals | #106474 · linked |
Paul Simon B5 | track credit | Vocals | #106474 · linked |
| Paul Simon | release artist | — | #106474 · linked |
| Paul Simon | release credit | Producer | #106474 · linked |
Hop 2: Anthony Jackson and Donald Fagen
both credited on The Nightfly (2002, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Donald Fagen 1 | track credit | Synth [Synth Blues Harp] | #117225 · linked |
Donald Fagen 1 | track credit | Synthesizer | #117225 · linked |
Anthony Jackson 1 | track credit | Bass | #135848 · linked |
Donald Fagen 2 | track credit | Synthesizer | #117225 · linked |
Donald Fagen 3 | track credit | Arranged By | #117225 · linked |
Donald Fagen 3 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 3 | track credit | Electric Piano, Organ, Synthesizer | #117225 · linked |
Anthony Jackson 3 | track credit | Bass | #135848 · linked |
Donald Fagen 4 | track credit | Electric Piano, Organ | #117225 · linked |
Donald Fagen 5 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 6 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 6 | track credit | Piano | #117225 · linked |
Donald Fagen 6 | track credit | Synthesizer | #117225 · linked |
Donald Fagen 7 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 8 | track credit | Electric Piano, Organ, Synthesizer | #117225 · linked |
| Donald Fagen | release artist | — | #117225 · linked |
| Donald Fagen | release credit | Arranged By [Horns] | #117225 · linked |
| Donald Fagen | release credit | Composed By, Arranged By | #117225 · linked |
| Donald Fagen | release credit | Liner Notes | #117225 · linked |
Credited participation only.



