Hop 1: Anthony Jackson and Al Di Meola
both credited on Elegant Gypsy (1977-04-00, Canada) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Anthony Jackson A1 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) A1 | track credit | Electric Guitar | #257120 · linked |
Anthony Jackson A2 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) A2 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) A2 | track credit | Electric Guitar, Acoustic Guitar, Castanets, Synthesizer [Arp Synthesizer], Maracas | #257120 · linked |
Al Di Meola (as Al DiMeola) A3 | track credit | Acoustic Guitar [1st Solo - Right Side] | #257120 · linked |
Al Di Meola (as Al DiMeola) A3 | track credit | Composed By | #257120 · linked |
Anthony Jackson B1 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) B1 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) B1 | track credit | Electric Guitar, Timbales | #257120 · linked |
Al Di Meola (as Al DiMeola) B2 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola (as Al DiMeola) B2 | track credit | Composed By | #257120 · linked |
Anthony Jackson B3 | track credit | Bass Guitar | #135848 · linked |
Al Di Meola (as Al DiMeola) B3 | track credit | Composed By | #257120 · linked |
Al Di Meola (as Al DiMeola) B3 | track credit | Electric Guitar [6 & 12 String], Acoustic Guitar, Maracas, Synthesizer [Arp Strong Ensemble], Piano [Acoustic], Percussion | #257120 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| Al Di Meola (as Al DiMeola) | release credit | Artwork [Front Cover And Inner Sleeve Picture Concept And Direction] | #257120 · linked |
| Al Di Meola | release credit | Producer, Arranged By | #257120 · linked |
Hop 2: Al Di Meola and Airto Moreira
both credited on Cielo E Terra (1985, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Al Di Meola | release artist | — | #257120 · linked |
| Airto Moreira | release credit | Percussion | #14068 · linked |
| Al Di Meola | release credit | Acoustic Guitar [Acoustic Guitars], Guitar [Synclavier] | #257120 · linked |
| Al Di Meola | release credit | Composed By | #257120 · linked |
| Al Di Meola | release credit | Producer | #257120 · linked |
Hop 3: Steve Lukather and Al Di Meola
both credited on The Way In (1991, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Al Di Meola | release artist | — | #257120 · linked |
| Steve Lukather | release artist | — | #272796 · linked |
| Al Di Meola (as Al Dimeola) | release credit | Acoustic Guitar | #257120 · linked |
| Steve Lukather | release credit | Guitar | #272796 · linked |
Hop 4: Al Di Meola and Chaka Khan
both credited on On And On (1997, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Chaka Khan | release artist | — | #17035 · linked |
| Chaka Khan | release credit | Vocals | #17035 · linked |
| Al Di Meola | release credit | Guitar [Guitars] | #257120 · linked |
Hop 1: Phil Collins and Al Di Meola
both credited on Scenario (1983, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Al Di Meola (as A. Di Meola) A1 | track credit | Written-By | #257120 · linked |
Al Di Meola A1 | track credit | Electric Guitar, Guitar Synthesizer [Roland], Mandolincello [Mandocello], Tom Tom [Yamaha] | #257120 · linked |
Al Di Meola (as A. Di Meola) A2 | track credit | Written-By | #257120 · linked |
Al Di Meola A2 | track credit | Guitar Synthesizer [Roland] | #257120 · linked |
Phil Collins A3 | track credit | Drums | #101028 · linked |
Al Di Meola A3 | track credit | Acoustic Guitar, Twelve-String Guitar, Harp [Hawaiian Chordophone] | #257120 · linked |
Al Di Meola (as A. Di Meola) A4 | track credit | Written-By | #257120 · linked |
Al Di Meola A4 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola B1 | track credit | Electric Guitar | #257120 · linked |
Al Di Meola (as A. Di Meola) B2 | track credit | Written-By | #257120 · linked |
Al Di Meola B2 | track credit | Electric Guitar, Guitar Synthesizer [Roland], Synthesizer [Fairlight CMI Sax & Syn Flute], Drums | #257120 · linked |
Al Di Meola (as A. Di Meola) B3 | track credit | Written-By | #257120 · linked |
Al Di Meola B3 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
Al Di Meola (as A. Di Meola) B4 | track credit | Written-By | #257120 · linked |
Al Di Meola B4 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
Al Di Meola (as A. Di Meola) B5 | track credit | Written-By | #257120 · linked |
Al Di Meola B5 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| Phil Collins | release credit | Performer | #101028 · linked |
| Al Di Meola | release credit | Performer | #257120 · linked |
| Al Di Meola | release credit | Producer | #257120 · linked |
Hop 2: Herbie Hancock and Al Di Meola
both credited on The Infinite Desire (1998-07-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Al Di Meola 1 | track credit | Electric Guitar [Gibson], Acoustic Guitar [With VG8], Acoustic Guitar [Nylon Stringed Guitar] | #257120 · linked |
Al Di Meola 2 | track credit | Acoustic Guitar, Synthesizer [Roland VG8], Percussion, Cymbal [Cymbals] | #257120 · linked |
Al Di Meola 3 | track credit | Electric Guitar [Gibson With VG8], Guitar [Godin Acoustic Electric], Acoustic Guitar [Ovation With VG8], Marimba, Cymbal [Cymbals] | #257120 · linked |
Al Di Meola 4 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola 5 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola 6 | track credit | Electric Guitar [With VG8] | #257120 · linked |
Herbie Hancock 7 | track credit | Soloist [Acoustic Piano] | #3865 · linked |
Al Di Meola 7 | track credit | Electric Guitar [Gibson With VG8], Acoustic Guitar [Ovation With VG8], Harp [10-string], Finger Cymbals, Percussion | #257120 · linked |
Al Di Meola 8 | track credit | Classical Guitar [Conde Hermanos], Steel Guitar [Abe Wechter Steel String Guitar With VG8], Synthesizer [GR30] | #257120 · linked |
Al Di Meola 9 | track credit | Electric Guitar [Gibson With VG8], Acoustic Guitar [Nylon], Percussion | #257120 · linked |
Al Di Meola 10 | track credit | Electric Guitar, Acoustic Guitar | #257120 · linked |
Al Di Meola 11 | track credit | Acoustic Guitar [Godin Electric], Electric Guitar [Gibson], Bass Guitar [Ovation Acoustic], Synthesizer [VG8 Trumpet] | #257120 · linked |
Al Di Meola 12 | track credit | Acoustic Guitar, Percussion, Cymbal [Cymbals] | #257120 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| Al Di Meola | release credit | Liner Notes | #257120 · linked |
| Al Di Meola | release credit | Producer [Produced By], Arranged By, Composed By | #257120 · linked |
Hop 3: Steve Lukather and Al Di Meola
both credited on The Way In (1991, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Al Di Meola | release artist | — | #257120 · linked |
| Steve Lukather | release artist | — | #272796 · linked |
| Al Di Meola (as Al Dimeola) | release credit | Acoustic Guitar | #257120 · linked |
| Steve Lukather | release credit | Guitar | #272796 · linked |
Hop 4: John McLaughlin and Al Di Meola
both credited on Friday Night In San Francisco (1981, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Al Di Meola A1 | track artist | — | #257120 · linked |
Al Di Meola A1 | track credit | Composed By | #257120 · linked |
John McLaughlin A2 | track artist | — | #136179 · linked |
Al Di Meola A2 | track artist | — | #257120 · linked |
John McLaughlin B1 | track artist | — | #136179 · linked |
John McLaughlin B2 | track artist | — | #136179 · linked |
Al Di Meola B2 | track artist | — | #257120 · linked |
Al Di Meola B2 | track credit | Composed By | #257120 · linked |
John McLaughlin B3 | track artist | — | #136179 · linked |
Al Di Meola B3 | track artist | — | #257120 · linked |
John McLaughlin B3 | track credit | Composed By | #136179 · linked |
| John McLaughlin | release artist | — | #136179 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| John McLaughlin | release credit | Acoustic Guitar, Producer | #136179 · linked |
| Al Di Meola | release credit | Acoustic Guitar, Producer | #257120 · linked |
Hop 5: Mino Cinelu and Al Di Meola
both credited on Pursuit Of Radical Rhapsody (2011, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Al Di Meola | release artist | — | #257120 · linked |
| Mino Cinelu | release credit | Percussion | #196880 · linked |
| Al Di Meola | release credit | Acoustic Guitar, Electric Guitar, Percussion, Keyboards | #257120 · linked |
Credited participation only.









