Hop 1: Led Zeppelin and Phil Collins
both credited on Celebrating 40 Years Of Atlantic Records 1988 (2023-09-15, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Led Zeppelin | release artist | — | #34278 · linked |
| Phil Collins | release credit | Drums | #101028 · linked |
Hop 2: Phil Collins and Tears For Fears
both credited on The Seeds Of Love (1999, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Phil Collins 1 | track credit | Drums | #101028 · linked |
| Tears For Fears | release artist | — | #19814 · linked |
| Tears For Fears | release credit | Producer | #19814 · linked |
Hop 3: Lee Ritenour and Phil Collins
both credited on Mandela / Rit Variations II (1984, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lee Ritenour A | track credit | Guitar | #37735 · linked |
Phil Collins A | track credit | Drums | #101028 · linked |
Lee Ritenour B | track credit | Guitar | #37735 · linked |
Lee Ritenour B | track credit | Synthesizer [Bass] | #37735 · linked |
| Lee Ritenour | release artist | — | #37735 · linked |
| Lee Ritenour | release credit | Producer | #37735 · linked |
Hop 4: Phil Collins and Brian Eno
both credited on Music For Films (1982, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Brian Eno | release artist | — | #634 · linked |
| Brian Eno | release credit | Arranged By | #634 · linked |
| Brian Eno | release credit | Composed By | #634 · linked |
| Brian Eno | release credit | Producer | #634 · linked |
| Phil Collins | release credit | Percussion | #101028 · linked |
Hop 5: Paul McCartney and Phil Collins
both credited on Press To Play (1986, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney (as Paul) | release credit | Illustration [Stereo Drawings] | #35301 · linked |
| Paul McCartney | release credit | Musician | #35301 · linked |
| Paul McCartney | release credit | Producer, Arranged By | #35301 · linked |
| Phil Collins | release credit | Musician | #101028 · linked |
Hop 6: Phil Collins and King Crimson
both credited on Mr Stormy's Monday Selection Vol.1 (2008, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
King Crimson 1.01 | track artist | — | #70828 · linked |
King Crimson 1.02 | track artist | — | #70828 · linked |
King Crimson 1.03 | track artist | — | #70828 · linked |
King Crimson 1.04 | track artist | — | #70828 · linked |
King Crimson 1.05 | track artist | — | #70828 · linked |
King Crimson 1.10 | track artist | — | #70828 · linked |
King Crimson 1.14 | track artist | — | #70828 · linked |
King Crimson 1.15 | track artist | — | #70828 · linked |
King Crimson 1.17 | track artist | — | #70828 · linked |
King Crimson 1.18 | track artist | — | #70828 · linked |
King Crimson 1.20 | track artist | — | #70828 · linked |
King Crimson 2.01 | track artist | — | #70828 · linked |
King Crimson 2.02 | track artist | — | #70828 · linked |
King Crimson 2.03 | track artist | — | #70828 · linked |
King Crimson 2.04 | track artist | — | #70828 · linked |
King Crimson 2.06 | track artist | — | #70828 · linked |
King Crimson 2.08 | track artist | — | #70828 · linked |
King Crimson 2.09 | track artist | — | #70828 · linked |
King Crimson 2.11 | track artist | — | #70828 · linked |
| King Crimson | release artist | — | #70828 · linked |
| Phil Collins | release credit | Drums | #101028 · linked |
Hop 7: Sting and Phil Collins
both credited on No Jacket Required (1985-03-00, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Phil Collins A1 | track credit | Lead Vocals, Drum Machine | #101028 · linked |
Phil Collins A2 | track credit | Lead Vocals, Keyboards, Bass, Drums, Drum Machine | #101028 · linked |
Sting A3 | track credit | Backing Vocals | #13961 · linked |
Phil Collins A3 | track credit | Lead Vocals, Keyboards, Percussion, Drum Machine, Backing Vocals | #101028 · linked |
Phil Collins A4 | track credit | Lead Vocals, Drums | #101028 · linked |
Phil Collins A5 | track credit | Lead Vocals, Drum Machine, Keyboards, Backing Vocals | #101028 · linked |
Phil Collins B1 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine | #101028 · linked |
Phil Collins B2 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine | #101028 · linked |
Phil Collins B3 | track credit | Lead Vocals, Keyboards, Drums | #101028 · linked |
Phil Collins B4 | track credit | Lead Vocals, Keyboards, Drums | #101028 · linked |
Sting B5 | track credit | Backing Vocals | #13961 · linked |
Phil Collins B5 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine, Backing Vocals | #101028 · linked |
| Phil Collins | release artist | — | #101028 · linked |
Hop 1: Phil Collins and George Harrison
both credited on All Things Must Pass (2001-01-22, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
George Harrison (as Harrison) 1-1 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-2 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-3 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-4 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-5 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-7 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-8 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-9 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-10 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-11 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-12 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-13 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 1-14 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-1 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-2 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-3 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-4 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-5 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-6 | track credit | Written-By | #243955 · linked |
Phil Collins 2-7 | track credit | Congas | #101028 · linked |
George Harrison (as Harrison) 2-7 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-8 | track credit | Written-By | #243955 · linked |
George Harrison (as Harrison) 2-9 | track credit | Written-By | #243955 · linked |
George Harrison 2-10 | track credit | Written-By | #243955 · linked |
George Harrison 2-11 | track credit | Written-By | #243955 · linked |
George Harrison 2-12 | track credit | Written-By | #243955 · linked |
George Harrison 2-13 | track credit | Written-By | #243955 · linked |
George Harrison 2-14 | track credit | Written-By | #243955 · linked |
| George Harrison | release artist | — | #243955 · linked |
| George Harrison | release credit | Guitar | #243955 · linked |
| George Harrison | release credit | Liner Notes | #243955 · linked |
| George Harrison | release credit | Producer | #243955 · linked |
Hop 2: Phil Collins and Al Di Meola
both credited on Scenario (1983, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Al Di Meola (as A. Di Meola) A1 | track credit | Written-By | #257120 · linked |
Al Di Meola A1 | track credit | Electric Guitar, Guitar Synthesizer [Roland], Mandolincello [Mandocello], Tom Tom [Yamaha] | #257120 · linked |
Al Di Meola (as A. Di Meola) A2 | track credit | Written-By | #257120 · linked |
Al Di Meola A2 | track credit | Guitar Synthesizer [Roland] | #257120 · linked |
Phil Collins A3 | track credit | Drums | #101028 · linked |
Al Di Meola A3 | track credit | Acoustic Guitar, Twelve-String Guitar, Harp [Hawaiian Chordophone] | #257120 · linked |
Al Di Meola (as A. Di Meola) A4 | track credit | Written-By | #257120 · linked |
Al Di Meola A4 | track credit | Acoustic Guitar | #257120 · linked |
Al Di Meola B1 | track credit | Electric Guitar | #257120 · linked |
Al Di Meola (as A. Di Meola) B2 | track credit | Written-By | #257120 · linked |
Al Di Meola B2 | track credit | Electric Guitar, Guitar Synthesizer [Roland], Synthesizer [Fairlight CMI Sax & Syn Flute], Drums | #257120 · linked |
Al Di Meola (as A. Di Meola) B3 | track credit | Written-By | #257120 · linked |
Al Di Meola B3 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
Al Di Meola (as A. Di Meola) B4 | track credit | Written-By | #257120 · linked |
Al Di Meola B4 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
Al Di Meola (as A. Di Meola) B5 | track credit | Written-By | #257120 · linked |
Al Di Meola B5 | track credit | Electric Guitar, Guitar Synthesizer [Roland] | #257120 · linked |
| Al Di Meola | release artist | — | #257120 · linked |
| Phil Collins | release credit | Performer | #101028 · linked |
| Al Di Meola | release credit | Performer | #257120 · linked |
| Al Di Meola | release credit | Producer | #257120 · linked |
Hop 3: Tina Turner and Phil Collins
both credited on Simply The Best · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 1 | track artist | — | #24221 · linked |
Tina Turner 1 | track credit | Producer, Arranged By | #24221 · linked |
Tina Turner 2 | track artist | — | #24221 · linked |
Tina Turner 3 | track artist | — | #24221 · linked |
Tina Turner 4 | track artist | — | #24221 · linked |
Tina Turner 4 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 5 | track artist | — | #24221 · linked |
Tina Turner 5 | track credit | Written-By | #24221 · linked |
Tina Turner 6 | track artist | — | #24221 · linked |
Tina Turner 7 | track artist | — | #24221 · linked |
Tina Turner 8 | track artist | — | #24221 · linked |
Tina Turner 9 | track artist | — | #24221 · linked |
Tina Turner 9 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 10 | track artist | — | #24221 · linked |
Tina Turner 11 | track artist | — | #24221 · linked |
Tina Turner 12 | track artist | — | #24221 · linked |
Phil Collins 12 | track credit | Drums | #101028 · linked |
Tina Turner 13 | track artist | — | #24221 · linked |
Tina Turner 14 | track artist | — | #24221 · linked |
Tina Turner 15 | track artist | — | #24221 · linked |
Tina Turner 16 | track artist | — | #24221 · linked |
Tina Turner 17 | track artist | — | #24221 · linked |
Tina Turner 17 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 18 | track artist | — | #24221 · linked |
Tina Turner 18 | track credit | Producer | #24221 · linked |
| Tina Turner | release artist | — | #24221 · linked |
Hop 4: Alphonso Johnson and Phil Collins
both credited on Face Value (1981, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Phil Collins A1 | track credit | Synthesizer [Roland Drum Machine, Prophet], Drums, Vocoder, Electric Piano [Rhodes] | #101028 · linked |
Phil Collins A2 | track credit | Synthesizer [Prophet], Percussion, Vocoder, Electric Piano [Rhodes] | #101028 · linked |
Phil Collins A3 | track credit | Drums | #101028 · linked |
Phil Collins A4 | track credit | Piano | #101028 · linked |
Phil Collins A5 | track credit | Piano, Synthesizer [Prophet], Congas, Handclaps | #101028 · linked |
Phil Collins A6 | track credit | Synthesizer [Roland Drum Machine, Prophet], Drums, Vocoder, Piano [Rhodes], Marimba | #101028 · linked |
Phil Collins B1 | track credit | Piano, Synthesizer [Prophet], Drums | #101028 · linked |
Phil Collins B2 | track credit | Piano | #101028 · linked |
Phil Collins B3 | track credit | Piano, Electric Piano [Rhodes], Drums, Handclaps | #101028 · linked |
Phil Collins B4 | track credit | Piano, Drums, Synthesizer [Prophet], Vocoder, Percussion | #101028 · linked |
Phil Collins B5 | track credit | Electric Piano [Rhodes], Drums, Synthesizer [Prophet] | #101028 · linked |
Phil Collins B6 | track credit | Synthesizer [Roland Drum Machine, Prophet], Drums | #101028 · linked |
| Phil Collins | release artist | — | #101028 · linked |
| Phil Collins (as Collins) | release credit | Written-By | #101028 · linked |
| Phil Collins | release credit | Producer, Vocals | #101028 · linked |
| Alphonso Johnson | release credit | Bass | #150409 · linked |
Hop 5: Arif Mardin and Phil Collins
both credited on No Jacket Required (1985-03-00, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Phil Collins A1 | track credit | Lead Vocals, Drum Machine | #101028 · linked |
Phil Collins A2 | track credit | Lead Vocals, Keyboards, Bass, Drums, Drum Machine | #101028 · linked |
Phil Collins A3 | track credit | Lead Vocals, Keyboards, Percussion, Drum Machine, Backing Vocals | #101028 · linked |
Phil Collins A4 | track credit | Lead Vocals, Drums | #101028 · linked |
Arif Mardin A5 | track credit | Strings | #15446 · linked |
Phil Collins A5 | track credit | Lead Vocals, Drum Machine, Keyboards, Backing Vocals | #101028 · linked |
Phil Collins B1 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine | #101028 · linked |
Phil Collins B2 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine | #101028 · linked |
Phil Collins B3 | track credit | Lead Vocals, Keyboards, Drums | #101028 · linked |
Phil Collins B4 | track credit | Lead Vocals, Keyboards, Drums | #101028 · linked |
Phil Collins B5 | track credit | Lead Vocals, Keyboards, Drums, Drum Machine, Backing Vocals | #101028 · linked |
| Phil Collins | release artist | — | #101028 · linked |
Hop 6: *NSYNC and Phil Collins
both credited on Tarzan (Banda Sonora En Español) (1999, Spain) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Phil Collins 1 | track artist | — | #101028 · linked |
Phil Collins 1 | track credit | Performer | #101028 · linked |
Phil Collins 1 | track credit | Producer, Arranged By | #101028 · linked |
Phil Collins 2 | track artist | — | #101028 · linked |
Phil Collins 2 | track credit | Producer | #101028 · linked |
Phil Collins 3 | track artist | — | #101028 · linked |
Phil Collins 3 | track credit | Producer, Arranged By, Performer | #101028 · linked |
Phil Collins 4 | track credit | Producer, Arranged By, Noises | #101028 · linked |
Phil Collins 5 | track artist | — | #101028 · linked |
Phil Collins 5 | track credit | Performer | #101028 · linked |
Phil Collins 5 | track credit | Producer, Arranged By | #101028 · linked |
Phil Collins 6 | track artist | — | #101028 · linked |
Phil Collins 6 | track credit | Performer | #101028 · linked |
Phil Collins 6 | track credit | Producer, Arranged By | #101028 · linked |
Phil Collins 7 | track artist | — | #101028 · linked |
Phil Collins 7 | track credit | Performer | #101028 · linked |
Phil Collins 7 | track credit | Producer | #101028 · linked |
*NSYNC (as N Sync) 8 | track artist | — | #69433 · linked |
Phil Collins 8 | track artist | — | #101028 · linked |
*NSYNC (as 'N Sync) 8 | track credit | Vocals | #69433 · linked |
Phil Collins 8 | track credit | Producer | #101028 · linked |
Phil Collins 8 | track credit | Vocals | #101028 · linked |
Phil Collins 9 | track artist | — | #101028 · linked |
Phil Collins 9 | track credit | Arranged By | #101028 · linked |
Phil Collins 9 | track credit | Music By, Lyrics By, Producer | #101028 · linked |
Phil Collins 10 | track artist | — | #101028 · linked |
Phil Collins 10 | track credit | Music By, Lyrics By, Producer, Arranged By | #101028 · linked |
Phil Collins 11 | track artist | — | #101028 · linked |
Phil Collins 11 | track credit | Producer, Arranged By, Performer | #101028 · linked |
Phil Collins 12 | track credit | Performer, Drums | #101028 · linked |
Phil Collins 13 | track credit | Performer, Drums | #101028 · linked |
Phil Collins 14 | track credit | Performer, Drums | #101028 · linked |
Phil Collins 15 | track credit | Performer, Drums | #101028 · linked |
Phil Collins 16 | track artist | — | #101028 · linked |
Phil Collins 16 | track credit | Performer | #101028 · linked |
Phil Collins 16 | track credit | Producer, Arranged By | #101028 · linked |
| Phil Collins | release artist | — | #101028 · linked |
| Phil Collins | release credit | Arranged By [Vocal] | #101028 · linked |
| Phil Collins | release credit | Songwriter [Songs] | #101028 · linked |
Credited participation only.














