Hop 1: Pete Townshend and Paul McCartney
both credited on Press To Play (1986, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney (as Paul) | release credit | Illustration [Stereo Drawings] | #35301 · linked |
| Paul McCartney | release credit | Musician | #35301 · linked |
| Paul McCartney | release credit | Producer, Arranged By | #35301 · linked |
| Pete Townshend | release credit | Musician | #256053 · linked |
Hop 2: Paul McCartney and Mike Dean
both credited on Only One (2014-12-31, Worldwide) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Featuring, Keyboards, Songwriter, Producer | #35301 · linked |
| Mike Dean | release credit | Synthesizer, Songwriter, Producer | #101883 · linked |
Hop 3: George Harrison and Paul McCartney
both credited on Somewhere In England (1991, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
George Harrison 1 | track credit | Written-By | #243955 · linked |
George Harrison 2 | track credit | Written-By | #243955 · linked |
George Harrison 3 | track credit | Written-By | #243955 · linked |
George Harrison 4 | track credit | Written-By | #243955 · linked |
George Harrison 6 | track credit | Written-By | #243955 · linked |
George Harrison 7 | track credit | Written-By | #243955 · linked |
George Harrison 8 | track credit | Written-By | #243955 · linked |
George Harrison 10 | track credit | Written-By | #243955 · linked |
| George Harrison | release artist | — | #243955 · linked |
| Paul McCartney | release credit | Backing Vocals | #35301 · linked |
| George Harrison | release credit | Producer | #243955 · linked |
| George Harrison | release credit | Vocals, Guitar, Keyboards, Synthesizer | #243955 · linked |
Hop 4: Paul McCartney and Billy Joel
both credited on Good Evening New York City (2009-11-17, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Billy Joel CD2-12 | track credit | Piano, Vocals [Additional] | #137418 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Vocals, Guitar [Guitars, Bass Guitar], Piano, Executive Producer | #35301 · linked |
Hop 5: Herbie Hancock and Paul McCartney
both credited on The Gershwin Prize For Popular Song (2010, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 1 | track credit | Performer | #35301 · linked |
Herbie Hancock 7 | track credit | Performer | #3865 · linked |
Paul McCartney 11 | track credit | Performer | #35301 · linked |
Paul McCartney 13 | track credit | Performer | #35301 · linked |
Paul McCartney 14 | track credit | Performer | #35301 · linked |
Paul McCartney 15 | track credit | Performer | #35301 · linked |
Paul McCartney 16 | track credit | Performer | #35301 · linked |
Paul McCartney 17 | track credit | Performer | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
Hop 6: Paul McCartney and Paul & Linda McCartney
both credited on Ram (1993, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 13 | track credit | Producer | #35301 · linked |
Paul McCartney 14 | track credit | Producer | #35301 · linked |
| Paul & Linda McCartney | release artist | — | #938844 · linked |
| Paul McCartney (as Paul) | release credit | Musician, Artwork [Art] | #35301 · linked |
| Paul McCartney | release credit | Written-By | #35301 · linked |
| Paul & Linda McCartney | release credit | Producer | #938844 · linked |
| Paul & Linda McCartney | release credit | Written-By | #938844 · linked |
Hop 7: Paul McCartney and Phil Collins
both credited on Press To Play (1986, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney (as Paul) | release credit | Illustration [Stereo Drawings] | #35301 · linked |
| Paul McCartney | release credit | Musician | #35301 · linked |
| Paul McCartney | release credit | Producer, Arranged By | #35301 · linked |
| Phil Collins | release credit | Musician | #101028 · linked |
Hop 8: Michael Jackson and Paul McCartney
both credited on Thriller (1984, German Democratic Republic (GDR)) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Michael Jackson (as M. Jackson) A1 | track credit | Written-By | #15885 · linked |
Michael Jackson (as M. Jackson) A3 | track credit | Written-By | #15885 · linked |
Paul McCartney A3 | track credit | Featuring | #35301 · linked |
Michael Jackson (as M. Jackson) B1 | track credit | Written-By | #15885 · linked |
Michael Jackson (as M. Jackson) B2 | track credit | Written-By | #15885 · linked |
| Michael Jackson | release artist | — | #15885 · linked |
| Michael Jackson | release credit | Co-producer | #15885 · linked |
Hop 9: U2 and Paul McCartney
both credited on Vertigo In London (2005, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 2-9 | track credit | Featuring | #35301 · linked |
| U2 | release artist | — | #6520 · linked |
Hop 10: Joe Walsh and Paul McCartney
both credited on Hello (2012, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Joe Walsh 16 | track credit | Guitar | #162617 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Lead Vocals, Bass, Piano, Ukulele, Mandolin | #35301 · linked |
Hop 11: Paul McCartney and Herbie Hancock
both credited on The Gershwin Prize For Popular Song (2010, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 1 | track credit | Performer | #35301 · linked |
Herbie Hancock 7 | track credit | Performer | #3865 · linked |
Paul McCartney 11 | track credit | Performer | #35301 · linked |
Paul McCartney 13 | track credit | Performer | #35301 · linked |
Paul McCartney 14 | track credit | Performer | #35301 · linked |
Paul McCartney 15 | track credit | Performer | #35301 · linked |
Paul McCartney 16 | track credit | Performer | #35301 · linked |
Paul McCartney 17 | track credit | Performer | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
Hop 12: Paul McCartney and Beck
both credited on Find My Way (2021-03-24) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Beck 1 | track credit | Featuring [Uncredited] | #3928 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
Hop 13: Lenny Pickett and Paul McCartney
both credited on Press To Play (1986, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney (as Paul) | release credit | Illustration [Stereo Drawings] | #35301 · linked |
| Paul McCartney | release credit | Musician | #35301 · linked |
| Paul McCartney | release credit | Producer, Arranged By | #35301 · linked |
| Lenny Pickett (as Lennie Pickett) | release credit | Musician | #279615 · linked |
Hop 14: Beck and Paul McCartney
both credited on Find My Way (2021-03-24) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Beck 1 | track credit | Featuring [Uncredited] | #3928 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
Hop 15: Paul McCartney and Céline Dion
both credited on Best Ballads'99 (1999, Russia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney A5 | track credit | Featuring | #35301 · linked |
| Céline Dion | release artist | — | #19298 · linked |
Hop 16: Paul McCartney and Eric Clapton
both credited on Driving Rain (2001-11-12, Worldwide) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney (as Paul) A1 | track credit | Bass [Hofner], Acoustic Guitar [Martin Acoustic], Electric Guitar [Epiphone], Vocals [Live Vocal, Another Vocal] | #35301 · linked |
Paul McCartney (as Paul) A2 | track credit | Piano, Bass [Hofner], Vocals [Vocal] | #35301 · linked |
Paul McCartney (as Paul) A3 | track credit | Acoustic Guitar [Martin], Lead Vocals [Lead Vocal], Bass [Hofner With A Fuzz Effect], Drums [Ludwig Drum Kit] | #35301 · linked |
Paul McCartney (as Paul) A4 | track credit | Bass [Hofner], Vocals [Live Vocal, Another Vocal], Acoustic Guitar [Martin] | #35301 · linked |
Paul McCartney (as Paul) B1 | track credit | Acoustic Guitar [Martin], Bass [Hofner], Lead Vocals [Lead Vocal] | #35301 · linked |
Paul McCartney (as Paul) B2 | track credit | Electric Piano [Fender Rhodes], Bass [Hofner], Electric Guitar [Epiphone], Lead Vocals [Lead Vocal] | #35301 · linked |
Paul McCartney (as Paul) B3 | track credit | Electric Guitar [Epiphone], Bass [Hofner], Acoustic Guitar [Martin], Vocals [Vocal] | #35301 · linked |
Paul McCartney (as Paul) B4 | track credit | Electric Guitar [Epiphone], Vocals [Vocal], Drums [Ludwig Drum Kit], Percussion [Knee Slaps] | #35301 · linked |
Paul McCartney (as Paul) C1 | track credit | Bass [Rickenbacker], Acoustic Guitar [Martin], Electric Guitar [Epiphone], Percussion, Vocals [Vocal] | #35301 · linked |
Paul McCartney (as Paul) C2 | track credit | Electric Guitar [Pignose], Vocals [Vocal, More Vocals] | #35301 · linked |
Paul McCartney (as Paul) C3 | track credit | Piano, Vocals [Vocal], Electric Guitar, Acoustic Guitar, Bass Guitar | #35301 · linked |
Paul McCartney (as Paul) C4 | track credit | Bass [Hofner], Vocals [Vocal, More Vocals], Electric Guitar [Epiphone] | #35301 · linked |
Paul McCartney (as Paul) D1 | track credit | Piano, Bass [Hofner], Vocals [Vocal], Tambourine | #35301 · linked |
Paul McCartney (as Paul) D2 | track credit | Acoustic Guitar [Martin 'Backpacker'], Bass Guitar [Hofner], Electric Guitar, Vocals [Vocal] | #35301 · linked |
Paul McCartney (as Paul) D3 | track credit | Bass [Hofner], Lead Vocals [Lead Vocal, Further Vocals], Guitar [Spanish] | #35301 · linked |
Eric Clapton D4 | track credit | Guitar | #17827 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Composed By | #35301 · linked |
| Paul McCartney | release credit | Executive-Producer | #35301 · linked |
| Paul McCartney | release credit | Photography By [Photos] | #35301 · linked |
| Paul McCartney | release credit | Vocals, Bass Guitar, Guitar [Guitars], Piano | #35301 · linked |
Hop 1: Paul McCartney and Carly Simon
both credited on No Secrets (1972, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carly Simon A1 | track credit | Backing Vocals [Background Vocals] | #36603 · linked |
Carly Simon A1 | track credit | Piano | #36603 · linked |
Carly Simon A1 | track credit | Written-By | #36603 · linked |
Carly Simon A2 | track credit | Piano | #36603 · linked |
Carly Simon A2 | track credit | Written-By | #36603 · linked |
Carly Simon A3 | track credit | Arranged By [Strings Arr. By] | #36603 · linked |
Carly Simon A3 | track credit | Piano | #36603 · linked |
Carly Simon A3 | track credit | Written-By | #36603 · linked |
Carly Simon A4 | track credit | Arranged By [Arp Synthesizer Arr. By] | #36603 · linked |
Carly Simon A4 | track credit | Piano | #36603 · linked |
Carly Simon A4 | track credit | Written-By | #36603 · linked |
Carly Simon A5 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon A5 | track credit | Written-By | #36603 · linked |
Carly Simon B1 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B1 | track credit | Written-By | #36603 · linked |
Carly Simon B2 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B2 | track credit | Backing Vocals [Background Vocals] | #36603 · linked |
Carly Simon B2 | track credit | Written-By | #36603 · linked |
Carly Simon B3 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B3 | track credit | Written-By | #36603 · linked |
Paul McCartney (as Paul) B4 | track credit | Backing Vocals [Background Vocals] | #35301 · linked |
Carly Simon B4 | track credit | Vocals [Vocal] | #36603 · linked |
Carly Simon B5 | track credit | Piano | #36603 · linked |
Carly Simon B5 | track credit | Written-By | #36603 · linked |
| Carly Simon | release artist | — | #36603 · linked |
Hop 2: Paul McCartney and Joe Walsh
both credited on Hello (2012, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Joe Walsh 16 | track credit | Guitar | #162617 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Lead Vocals, Bass, Piano, Ukulele, Mandolin | #35301 · linked |
Hop 3: Paul McCartney and The Beach Boys
both credited on Smiley Smile / Wild Honey (2001-03-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 2 | track credit | Featuring | #35301 · linked |
The Beach Boys 8 | track credit | Lead Vocals | #70829 · linked |
The Beach Boys 15 | track credit | Lead Vocals | #70829 · linked |
| The Beach Boys | release artist | — | #70829 · linked |
| The Beach Boys | release credit | Producer | #70829 · linked |
Hop 4: Paul McCartney and Billy Joel
both credited on Good Evening New York City (2009-11-17, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Billy Joel CD2-12 | track credit | Piano, Vocals [Additional] | #137418 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Vocals, Guitar [Guitars, Bass Guitar], Piano, Executive Producer | #35301 · linked |
Hop 5: George Benson and Paul McCartney
both credited on Givin' It Up (2006-10-24, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
George Benson 1 | track artist | — | #2266 · linked |
George Benson 1 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 2 | track artist | — | #2266 · linked |
George Benson 2 | track credit | Guitar | #2266 · linked |
George Benson 3 | track artist | — | #2266 · linked |
George Benson 3 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 4 | track artist | — | #2266 · linked |
George Benson 4 | track credit | Arranged By | #2266 · linked |
George Benson 4 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 5 | track artist | — | #2266 · linked |
George Benson 5 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 6 | track artist | — | #2266 · linked |
George Benson 6 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 7 | track artist | — | #2266 · linked |
George Benson 7 | track credit | Guitar, Backing Vocals [Background Vocals] | #2266 · linked |
George Benson 8 | track artist | — | #2266 · linked |
George Benson 8 | track credit | Guitar | #2266 · linked |
George Benson 9 | track artist | — | #2266 · linked |
George Benson 9 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 10 | track artist | — | #2266 · linked |
George Benson 10 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 11 | track artist | — | #2266 · linked |
George Benson 11 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 12 | track artist | — | #2266 · linked |
George Benson 12 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 13 | track artist | — | #2266 · linked |
Paul McCartney 13 | track artist | — | #35301 · linked |
George Benson 13 | track credit | Vocals, Guitar | #2266 · linked |
Paul McCartney 13 | track credit | Vocals | #35301 · linked |
| George Benson | release artist | — | #2266 · linked |
Hop 6: Paul McCartney and Chuck Berghofer
both credited on Kisses On The Bottom (2012-02-03, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney CD-8 | track credit | Written-By | #35301 · linked |
Paul McCartney CD-14 | track credit | Written-By | #35301 · linked |
Paul McCartney CD-15 | track credit | Written-By | #35301 · linked |
Paul McCartney File-4 | track credit | Written-By | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Vocals | #35301 · linked |
| Chuck Berghofer (as Chuck Berghoffer) | release credit | Bass | #313820 · linked |
Hop 7: Barbra Streisand and Paul McCartney
both credited on The Secret Of Life - Partners Volume Two (2025-06-27, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Barbra Streisand A1 | track artist | — | #53248 · linked |
Barbra Streisand A1 | track credit | Vocals | #53248 · linked |
Paul McCartney A2 | track artist | — | #35301 · linked |
Barbra Streisand A2 | track artist | — | #53248 · linked |
Paul McCartney A2 | track credit | Vocals | #35301 · linked |
Paul McCartney A2 | track credit | Written-By | #35301 · linked |
Barbra Streisand A2 | track credit | Vocals | #53248 · linked |
Barbra Streisand A3 | track artist | — | #53248 · linked |
Barbra Streisand A3 | track credit | Vocals | #53248 · linked |
Barbra Streisand A4 | track artist | — | #53248 · linked |
Barbra Streisand A4 | track credit | Vocals | #53248 · linked |
Barbra Streisand A5 | track artist | — | #53248 · linked |
Barbra Streisand A5 | track credit | Vocals | #53248 · linked |
Barbra Streisand B1 | track artist | — | #53248 · linked |
Barbra Streisand B1 | track credit | Vocals | #53248 · linked |
Barbra Streisand B2 | track artist | — | #53248 · linked |
Barbra Streisand B2 | track credit | Vocals | #53248 · linked |
Barbra Streisand B3 | track artist | — | #53248 · linked |
Barbra Streisand B3 | track credit | Vocals | #53248 · linked |
Barbra Streisand B4 | track artist | — | #53248 · linked |
Barbra Streisand B4 | track credit | Vocals | #53248 · linked |
Barbra Streisand B5 | track artist | — | #53248 · linked |
Barbra Streisand B5 | track credit | Vocals | #53248 · linked |
Barbra Streisand B6 | track artist | — | #53248 · linked |
Barbra Streisand B6 | track credit | Vocals | #53248 · linked |
| Barbra Streisand | release artist | — | #53248 · linked |
| Barbra Streisand | release credit | Art Direction | #53248 · linked |
| Barbra Streisand | release credit | Executive-Producer | #53248 · linked |
Hop 8: Paul McCartney and Mitchell Froom
both credited on Flowers In The Dirt (1989-06-05, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 1 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine | #35301 · linked |
Mitchell Froom 1 | track credit | Keyboards | #55974 · linked |
Mitchell Froom 1 | track credit | Producer | #55974 · linked |
Paul McCartney 2 | track credit | Lead Vocals, Synth, Guitar, Drum [Overdubs], Percussion | #35301 · linked |
Paul McCartney 3 | track credit | Lead Vocals, Bass, Twelve-String Guitar, Tambourine, Harmony Vocals, Electric Guitar | #35301 · linked |
Mitchell Froom 3 | track credit | Keyboards | #55974 · linked |
Mitchell Froom 3 | track credit | Producer | #55974 · linked |
Paul McCartney 4 | track credit | Lead Vocals, Harmony Vocals, Bass, Percussion, Guitar [Solo] | #35301 · linked |
Paul McCartney 5 | track credit | Lead Vocals, Bass, Guitar [Mexican], Harmony Vocals, Percussion, Tom Tom [Overdub] | #35301 · linked |
Paul McCartney 6 | track credit | Lead Vocals, Harmony Vocals, Percussion, Acoustic Guitar | #35301 · linked |
Paul McCartney 6 | track credit | Orchestrated By | #35301 · linked |
Paul McCartney 7 | track credit | Lead Vocals, Harmony Vocals, Bass, Celesta, Electric Guitar, Acoustic Guitar, Tambourine, Handclaps | #35301 · linked |
Paul McCartney 8 | track credit | Lead Vocals, Acoustic Guitar, Bass, Harmony Vocals, Keyboards, Rhythm Guitar, Tambourine, Sitar, Percussion [Wine Glasses], Harmonium | #35301 · linked |
Paul McCartney 9 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine, Finger Snaps | #35301 · linked |
Mitchell Froom 9 | track credit | Keyboards | #55974 · linked |
Mitchell Froom 9 | track credit | Producer | #55974 · linked |
Paul McCartney 10 | track credit | Lead Vocals, Bass, Harmony Vocals | #35301 · linked |
Mitchell Froom 10 | track credit | Keyboards | #55974 · linked |
Mitchell Froom 10 | track credit | Producer | #55974 · linked |
Paul McCartney 11 | track credit | Lead Vocals, Bass, Guitar, Harmony Vocals, Mellotron, Piano, Tambourine, Flugelhorn | #35301 · linked |
Paul McCartney 12 | track credit | Lead Vocals, Harmony Vocals, Bass, Electric Guitar, Piano | #35301 · linked |
Paul McCartney 13 | track credit | Lead Vocals, Guitar, Bongos, Keyboards [Violin], Saw [Woodsaw], Drum [Overdubs] | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney | release credit | Producer | #35301 · linked |
Hop 9: Paul McCartney and Ringo Starr
both credited on Tug Of War (1982-04-26, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Ringo Starr A2 | track credit | Drums | #259352 · linked |
Paul McCartney A3 | track credit | Classical Guitar [Spanish Guitar] | #35301 · linked |
Paul McCartney B5 | track credit | Vocoder | #35301 · linked |
Paul McCartney B7 | track credit | Vocoder | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Arranged By [Arrangements], Written-By | #35301 · linked |
| Paul McCartney | release credit | Acoustic Guitar | #35301 · linked |
| Paul McCartney | release credit | Backing Vocals | #35301 · linked |
| Paul McCartney | release credit | Bass | #35301 · linked |
| Paul McCartney | release credit | Drums | #35301 · linked |
| Paul McCartney | release credit | Electric Guitar | #35301 · linked |
| Paul McCartney | release credit | Guitar | #35301 · linked |
| Paul McCartney | release credit | Percussion | #35301 · linked |
| Paul McCartney | release credit | Piano | #35301 · linked |
| Paul McCartney | release credit | Synthesizer | #35301 · linked |
| Paul McCartney | release credit | Vocals | #35301 · linked |
Credited participation only.























