Hop 1: Mike Dean and Paul McCartney
both credited on Only One (2014-12-31, Worldwide) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Featuring, Keyboards, Songwriter, Producer | #35301 · linked |
| Mike Dean | release credit | Synthesizer, Songwriter, Producer | #101883 · linked |
Hop 2: Dave Way and Paul McCartney
both credited on Lonely Road (2002, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Dave Way 1 | track credit | Mixed By | #106415 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Composed By | #35301 · linked |
| Dave Way | release credit | Mixed By | #106415 · linked |
Hop 1: Paul McCartney and Carly Simon
both credited on No Secrets (1972, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carly Simon A1 | track credit | Backing Vocals [Background Vocals] | #36603 · linked |
Carly Simon A1 | track credit | Piano | #36603 · linked |
Carly Simon A1 | track credit | Written-By | #36603 · linked |
Carly Simon A2 | track credit | Piano | #36603 · linked |
Carly Simon A2 | track credit | Written-By | #36603 · linked |
Carly Simon A3 | track credit | Arranged By [Strings Arr. By] | #36603 · linked |
Carly Simon A3 | track credit | Piano | #36603 · linked |
Carly Simon A3 | track credit | Written-By | #36603 · linked |
Carly Simon A4 | track credit | Arranged By [Arp Synthesizer Arr. By] | #36603 · linked |
Carly Simon A4 | track credit | Piano | #36603 · linked |
Carly Simon A4 | track credit | Written-By | #36603 · linked |
Carly Simon A5 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon A5 | track credit | Written-By | #36603 · linked |
Carly Simon B1 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B1 | track credit | Written-By | #36603 · linked |
Carly Simon B2 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B2 | track credit | Backing Vocals [Background Vocals] | #36603 · linked |
Carly Simon B2 | track credit | Written-By | #36603 · linked |
Carly Simon B3 | track credit | Acoustic Guitar | #36603 · linked |
Carly Simon B3 | track credit | Written-By | #36603 · linked |
Paul McCartney (as Paul) B4 | track credit | Backing Vocals [Background Vocals] | #35301 · linked |
Carly Simon B4 | track credit | Vocals [Vocal] | #36603 · linked |
Carly Simon B5 | track credit | Piano | #36603 · linked |
Carly Simon B5 | track credit | Written-By | #36603 · linked |
| Carly Simon | release artist | — | #36603 · linked |
Hop 2: Paul McCartney and Billy Joel
both credited on Good Evening New York City (2009-11-17, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Billy Joel CD2-12 | track credit | Piano, Vocals [Additional] | #137418 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney | release credit | Vocals, Guitar [Guitars, Bass Guitar], Piano, Executive Producer | #35301 · linked |
Hop 3: George Benson and Paul McCartney
both credited on Givin' It Up (2006-10-24, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
George Benson 1 | track artist | — | #2266 · linked |
George Benson 1 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 2 | track artist | — | #2266 · linked |
George Benson 2 | track credit | Guitar | #2266 · linked |
George Benson 3 | track artist | — | #2266 · linked |
George Benson 3 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 4 | track artist | — | #2266 · linked |
George Benson 4 | track credit | Arranged By | #2266 · linked |
George Benson 4 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 5 | track artist | — | #2266 · linked |
George Benson 5 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 6 | track artist | — | #2266 · linked |
George Benson 6 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 7 | track artist | — | #2266 · linked |
George Benson 7 | track credit | Guitar, Backing Vocals [Background Vocals] | #2266 · linked |
George Benson 8 | track artist | — | #2266 · linked |
George Benson 8 | track credit | Guitar | #2266 · linked |
George Benson 9 | track artist | — | #2266 · linked |
George Benson 9 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 10 | track artist | — | #2266 · linked |
George Benson 10 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 11 | track artist | — | #2266 · linked |
George Benson 11 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 12 | track artist | — | #2266 · linked |
George Benson 12 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 13 | track artist | — | #2266 · linked |
Paul McCartney 13 | track artist | — | #35301 · linked |
George Benson 13 | track credit | Vocals, Guitar | #2266 · linked |
Paul McCartney 13 | track credit | Vocals | #35301 · linked |
| George Benson | release artist | — | #2266 · linked |
Hop 4: Paul McCartney and Barbra Streisand
both credited on The Secret Of Life - Partners Volume Two (2025-06-27, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Barbra Streisand A1 | track artist | — | #53248 · linked |
Barbra Streisand A1 | track credit | Vocals | #53248 · linked |
Paul McCartney A2 | track artist | — | #35301 · linked |
Barbra Streisand A2 | track artist | — | #53248 · linked |
Paul McCartney A2 | track credit | Vocals | #35301 · linked |
Paul McCartney A2 | track credit | Written-By | #35301 · linked |
Barbra Streisand A2 | track credit | Vocals | #53248 · linked |
Barbra Streisand A3 | track artist | — | #53248 · linked |
Barbra Streisand A3 | track credit | Vocals | #53248 · linked |
Barbra Streisand A4 | track artist | — | #53248 · linked |
Barbra Streisand A4 | track credit | Vocals | #53248 · linked |
Barbra Streisand A5 | track artist | — | #53248 · linked |
Barbra Streisand A5 | track credit | Vocals | #53248 · linked |
Barbra Streisand B1 | track artist | — | #53248 · linked |
Barbra Streisand B1 | track credit | Vocals | #53248 · linked |
Barbra Streisand B2 | track artist | — | #53248 · linked |
Barbra Streisand B2 | track credit | Vocals | #53248 · linked |
Barbra Streisand B3 | track artist | — | #53248 · linked |
Barbra Streisand B3 | track credit | Vocals | #53248 · linked |
Barbra Streisand B4 | track artist | — | #53248 · linked |
Barbra Streisand B4 | track credit | Vocals | #53248 · linked |
Barbra Streisand B5 | track artist | — | #53248 · linked |
Barbra Streisand B5 | track credit | Vocals | #53248 · linked |
Barbra Streisand B6 | track artist | — | #53248 · linked |
Barbra Streisand B6 | track credit | Vocals | #53248 · linked |
| Barbra Streisand | release artist | — | #53248 · linked |
| Barbra Streisand | release credit | Art Direction | #53248 · linked |
| Barbra Streisand | release credit | Executive-Producer | #53248 · linked |
Hop 5: Paul McCartney and James Taylor (2)
both credited on James Taylor (1971, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
James Taylor (2) A1 | track credit | Handclaps [Clapping], Percussion | #262944 · linked |
Paul McCartney B1 | track credit | Bass | #35301 · linked |
James Taylor (2) B3 | track credit | Electric Guitar | #262944 · linked |
| James Taylor (2) | release artist | — | #262944 · linked |
| James Taylor (2) | release credit | Backing Vocals [Backing Voices] | #262944 · linked |
| James Taylor (2) | release credit | Voice, Guitar | #262944 · linked |
| James Taylor (2) | release credit | Written-By | #262944 · linked |
Hop 6: Stevie Wonder and Paul McCartney
both credited on Tug Of War (1982-04-26, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney A3 | track credit | Classical Guitar [Spanish Guitar] | #35301 · linked |
Stevie Wonder (as Wonder) A4 | track credit | Written-By | #18956 · linked |
Stevie Wonder A4 | track credit | Synthesizer, Vocals | #18956 · linked |
Paul McCartney B5 | track credit | Vocoder | #35301 · linked |
Stevie Wonder B7 | track credit | Electric Piano, Synthesizer, Vocals, Drums, Percussion, Backing Vocals | #18956 · linked |
Paul McCartney B7 | track credit | Vocoder | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Arranged By [Arrangements], Written-By | #35301 · linked |
| Paul McCartney | release credit | Acoustic Guitar | #35301 · linked |
| Paul McCartney | release credit | Backing Vocals | #35301 · linked |
| Paul McCartney | release credit | Bass | #35301 · linked |
| Paul McCartney | release credit | Drums | #35301 · linked |
| Paul McCartney | release credit | Electric Guitar | #35301 · linked |
| Paul McCartney | release credit | Guitar | #35301 · linked |
| Paul McCartney | release credit | Percussion | #35301 · linked |
| Paul McCartney | release credit | Piano | #35301 · linked |
| Paul McCartney | release credit | Synthesizer | #35301 · linked |
| Paul McCartney | release credit | Vocals | #35301 · linked |
Hop 7: Stevie Wonder and Paul McCartney
both credited on Tug Of War (1982-04-26, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney A3 | track credit | Classical Guitar [Spanish Guitar] | #35301 · linked |
Stevie Wonder (as Wonder) A4 | track credit | Written-By | #18956 · linked |
Stevie Wonder A4 | track credit | Synthesizer, Vocals | #18956 · linked |
Paul McCartney B5 | track credit | Vocoder | #35301 · linked |
Stevie Wonder B7 | track credit | Electric Piano, Synthesizer, Vocals, Drums, Percussion, Backing Vocals | #18956 · linked |
Paul McCartney B7 | track credit | Vocoder | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Arranged By [Arrangements], Written-By | #35301 · linked |
| Paul McCartney | release credit | Acoustic Guitar | #35301 · linked |
| Paul McCartney | release credit | Backing Vocals | #35301 · linked |
| Paul McCartney | release credit | Bass | #35301 · linked |
| Paul McCartney | release credit | Drums | #35301 · linked |
| Paul McCartney | release credit | Electric Guitar | #35301 · linked |
| Paul McCartney | release credit | Guitar | #35301 · linked |
| Paul McCartney | release credit | Percussion | #35301 · linked |
| Paul McCartney | release credit | Piano | #35301 · linked |
| Paul McCartney | release credit | Synthesizer | #35301 · linked |
| Paul McCartney | release credit | Vocals | #35301 · linked |
Hop 8: George Benson and Paul McCartney
both credited on Givin' It Up (2006-10-24, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
George Benson 1 | track artist | — | #2266 · linked |
George Benson 1 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 2 | track artist | — | #2266 · linked |
George Benson 2 | track credit | Guitar | #2266 · linked |
George Benson 3 | track artist | — | #2266 · linked |
George Benson 3 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 4 | track artist | — | #2266 · linked |
George Benson 4 | track credit | Arranged By | #2266 · linked |
George Benson 4 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 5 | track artist | — | #2266 · linked |
George Benson 5 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 6 | track artist | — | #2266 · linked |
George Benson 6 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 7 | track artist | — | #2266 · linked |
George Benson 7 | track credit | Guitar, Backing Vocals [Background Vocals] | #2266 · linked |
George Benson 8 | track artist | — | #2266 · linked |
George Benson 8 | track credit | Guitar | #2266 · linked |
George Benson 9 | track artist | — | #2266 · linked |
George Benson 9 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 10 | track artist | — | #2266 · linked |
George Benson 10 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 11 | track artist | — | #2266 · linked |
George Benson 11 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 12 | track artist | — | #2266 · linked |
George Benson 12 | track credit | Vocals, Guitar | #2266 · linked |
George Benson 13 | track artist | — | #2266 · linked |
Paul McCartney 13 | track artist | — | #35301 · linked |
George Benson 13 | track credit | Vocals, Guitar | #2266 · linked |
Paul McCartney 13 | track credit | Vocals | #35301 · linked |
| George Benson | release artist | — | #2266 · linked |
Hop 9: Paul McCartney and David Foster
both credited on Flowers In The Dirt (1989-06-05, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 1 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine | #35301 · linked |
Paul McCartney 2 | track credit | Lead Vocals, Synth, Guitar, Drum [Overdubs], Percussion | #35301 · linked |
Paul McCartney 3 | track credit | Lead Vocals, Bass, Twelve-String Guitar, Tambourine, Harmony Vocals, Electric Guitar | #35301 · linked |
Paul McCartney 4 | track credit | Lead Vocals, Harmony Vocals, Bass, Percussion, Guitar [Solo] | #35301 · linked |
Paul McCartney 5 | track credit | Lead Vocals, Bass, Guitar [Mexican], Harmony Vocals, Percussion, Tom Tom [Overdub] | #35301 · linked |
David Foster 5 | track credit | Keyboards | #79751 · linked |
David Foster 5 | track credit | Producer | #79751 · linked |
Paul McCartney 6 | track credit | Lead Vocals, Harmony Vocals, Percussion, Acoustic Guitar | #35301 · linked |
Paul McCartney 6 | track credit | Orchestrated By | #35301 · linked |
Paul McCartney 7 | track credit | Lead Vocals, Harmony Vocals, Bass, Celesta, Electric Guitar, Acoustic Guitar, Tambourine, Handclaps | #35301 · linked |
Paul McCartney 8 | track credit | Lead Vocals, Acoustic Guitar, Bass, Harmony Vocals, Keyboards, Rhythm Guitar, Tambourine, Sitar, Percussion [Wine Glasses], Harmonium | #35301 · linked |
Paul McCartney 9 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine, Finger Snaps | #35301 · linked |
Paul McCartney 10 | track credit | Lead Vocals, Bass, Harmony Vocals | #35301 · linked |
Paul McCartney 11 | track credit | Lead Vocals, Bass, Guitar, Harmony Vocals, Mellotron, Piano, Tambourine, Flugelhorn | #35301 · linked |
Paul McCartney 12 | track credit | Lead Vocals, Harmony Vocals, Bass, Electric Guitar, Piano | #35301 · linked |
Paul McCartney 13 | track credit | Lead Vocals, Guitar, Bongos, Keyboards [Violin], Saw [Woodsaw], Drum [Overdubs] | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney | release credit | Producer | #35301 · linked |
Hop 10: Paul McCartney and Stanley Clarke
both credited on Tug Of War (1982-04-26, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney A3 | track credit | Classical Guitar [Spanish Guitar] | #35301 · linked |
Stanley Clarke A3 | track credit | Bass | #87519 · linked |
Stanley Clarke B2 | track credit | Bass | #87519 · linked |
Paul McCartney B5 | track credit | Vocoder | #35301 · linked |
Paul McCartney B7 | track credit | Vocoder | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Arranged By [Arrangements], Written-By | #35301 · linked |
| Paul McCartney | release credit | Acoustic Guitar | #35301 · linked |
| Paul McCartney | release credit | Backing Vocals | #35301 · linked |
| Paul McCartney | release credit | Bass | #35301 · linked |
| Paul McCartney | release credit | Drums | #35301 · linked |
| Paul McCartney | release credit | Electric Guitar | #35301 · linked |
| Paul McCartney | release credit | Guitar | #35301 · linked |
| Paul McCartney | release credit | Percussion | #35301 · linked |
| Paul McCartney | release credit | Piano | #35301 · linked |
| Paul McCartney | release credit | Synthesizer | #35301 · linked |
| Paul McCartney | release credit | Vocals | #35301 · linked |
Hop 11: Paul McCartney and Elvis Costello
both credited on Flowers In The Dirt (1989-06-05, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul McCartney 1 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine | #35301 · linked |
Paul McCartney 2 | track credit | Lead Vocals, Synth, Guitar, Drum [Overdubs], Percussion | #35301 · linked |
Paul McCartney 3 | track credit | Lead Vocals, Bass, Twelve-String Guitar, Tambourine, Harmony Vocals, Electric Guitar | #35301 · linked |
Elvis Costello 3 | track credit | Producer | #55029 · linked |
Elvis Costello 3 | track credit | Vocals [Second], Keyboards [Intro] | #55029 · linked |
Paul McCartney 4 | track credit | Lead Vocals, Harmony Vocals, Bass, Percussion, Guitar [Solo] | #35301 · linked |
Paul McCartney 5 | track credit | Lead Vocals, Bass, Guitar [Mexican], Harmony Vocals, Percussion, Tom Tom [Overdub] | #35301 · linked |
Paul McCartney 6 | track credit | Lead Vocals, Harmony Vocals, Percussion, Acoustic Guitar | #35301 · linked |
Paul McCartney 6 | track credit | Orchestrated By | #35301 · linked |
Paul McCartney 7 | track credit | Lead Vocals, Harmony Vocals, Bass, Celesta, Electric Guitar, Acoustic Guitar, Tambourine, Handclaps | #35301 · linked |
Paul McCartney 8 | track credit | Lead Vocals, Acoustic Guitar, Bass, Harmony Vocals, Keyboards, Rhythm Guitar, Tambourine, Sitar, Percussion [Wine Glasses], Harmonium | #35301 · linked |
Paul McCartney 9 | track credit | Lead Vocals, Harmony Vocals, Bass, Acoustic Guitar, Tambourine, Finger Snaps | #35301 · linked |
Elvis Costello 9 | track credit | Keyboards, Harmony Vocals | #55029 · linked |
Elvis Costello 9 | track credit | Producer | #55029 · linked |
Paul McCartney 10 | track credit | Lead Vocals, Bass, Harmony Vocals | #35301 · linked |
Elvis Costello 10 | track credit | Harmony Vocals | #55029 · linked |
Elvis Costello 10 | track credit | Producer | #55029 · linked |
Paul McCartney 11 | track credit | Lead Vocals, Bass, Guitar, Harmony Vocals, Mellotron, Piano, Tambourine, Flugelhorn | #35301 · linked |
Paul McCartney 12 | track credit | Lead Vocals, Harmony Vocals, Bass, Electric Guitar, Piano | #35301 · linked |
Paul McCartney 13 | track credit | Lead Vocals, Guitar, Bongos, Keyboards [Violin], Saw [Woodsaw], Drum [Overdubs] | #35301 · linked |
| Paul McCartney | release artist | — | #35301 · linked |
| Paul McCartney (as McCartney) | release credit | Written-By | #35301 · linked |
| Paul McCartney | release credit | Producer | #35301 · linked |
A shared credit documents participation on a recording — evidence, never influence.













