Hop 1: Stephen Stills and Eric Clapton
both credited on Eric Clapton (1996, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1 | track credit | Written-By | #17827 · linked |
Eric Clapton 2 | track credit | Written-By | #17827 · linked |
Eric Clapton 5 | track credit | Written-By | #17827 · linked |
Eric Clapton 6 | track credit | Written-By | #17827 · linked |
Eric Clapton 7 | track credit | Written-By | #17827 · linked |
Eric Clapton 8 | track credit | Written-By | #17827 · linked |
Eric Clapton 10 | track credit | Written-By | #17827 · linked |
Eric Clapton 11 | track credit | Written-By | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| Eric Clapton | release credit | Lead Vocals | #17827 · linked |
| Stephen Stills | release credit | Guitar | #236968 · linked |
Hop 2: Eric Clapton and Carole King
both credited on City Streets (1989, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1 | track credit | Guitar | #17827 · linked |
Carole King 1 | track credit | Written-By | #266352 · linked |
Carole King (as C. King) 2 | track credit | Written-By | #266352 · linked |
Carole King 3 | track credit | Written-By | #266352 · linked |
Carole King 4 | track credit | Written-By | #266352 · linked |
Carole King 5 | track credit | Written-By | #266352 · linked |
Carole King (as C. King) 6 | track credit | Written-By | #266352 · linked |
Eric Clapton 7 | track credit | Guitar | #17827 · linked |
Carole King 7 | track credit | Written-By | #266352 · linked |
Carole King (as C. King) 9 | track credit | Written-By | #266352 · linked |
| Carole King | release artist | — | #266352 · linked |
| Carole King | release credit | Producer | #266352 · linked |
Hop 3: Nick Ingman and Eric Clapton
both credited on Back Home (2005, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton (as Eric C) | release credit | Liner Notes | #17827 · linked |
| Eric Clapton | release credit | Design Concept [Album Cover Concept] | #17827 · linked |
| Eric Clapton | release credit | Producer [Produced By] | #17827 · linked |
| Eric Clapton | release credit | Vocals, Guitar | #17827 · linked |
| Eric Clapton | release credit | Written-By | #17827 · linked |
| Nick Ingman | release credit | Strings | #289278 · linked |
Hop 4: Eric Clapton and Dire Straits
both credited on Wembley Stadium 11 Juni '88 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Dire Straits | release artist | — | #103687 · linked |
| Eric Clapton | release credit | Guitar [Not Credited] | #17827 · linked |
Hop 5: Dire Straits and Eric Clapton
both credited on Wembley Stadium 11 Juni '88 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Dire Straits | release artist | — | #103687 · linked |
| Eric Clapton | release credit | Guitar [Not Credited] | #17827 · linked |
Hop 6: Eric Clapton and The Beatles
both credited on The Beatles (1968-12-04, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A7 | track credit | Guitar [Uncredited] | #17827 · linked |
| The Beatles | release artist | — | #82730 · linked |
Hop 7: Chaka Khan and Eric Clapton
both credited on Journeyman (1989, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Chaka Khan A1 | track credit | Vocals | #17035 · linked |
Eric Clapton A3 | track credit | Written-By | #17827 · linked |
Chaka Khan B1 | track credit | Vocals | #17035 · linked |
Eric Clapton B3 | track credit | Written-By | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| Eric Clapton | release credit | Vocals | #17827 · linked |
Hop 8: Eric Clapton and Cream (2)
both credited on Wheels Of Fire (1998, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1-1 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-2 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-3 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 1-5 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-6 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-7 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 1-8 | track credit | Guitar | #17827 · linked |
Eric Clapton 1-9 | track credit | Guitar | #17827 · linked |
Eric Clapton 2-1 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-2 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-3 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-4 | track credit | Guitar, Vocals | #17827 · linked |
| Cream (2) | release artist | — | #229621 · linked |
Hop 9: Frank Zappa and Eric Clapton
both credited on We're Only In It For The Money / Lumpy Gravy (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 20 | track credit | Guitar | #17827 · linked |
Eric Clapton 21 | track credit | Guitar | #17827 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Eric Clapton | release credit | Voice | #17827 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer | #92623 · linked |
| Frank Zappa | release credit | Guitar, Piano, Keyboards, Vocals | #92623 · linked |
Hop 10: Eric Clapton and J.J. Cale
both credited on The Road To Escondido (2006-11-07, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Eric Clapton | release artist | — | #17827 · linked |
| J.J. Cale (as JJ Cale) | release artist | — | #290587 · linked |
| Eric Clapton | release credit | Producer, Concept By [Cover] | #17827 · linked |
| Eric Clapton | release credit | Vocals, Guitar | #17827 · linked |
| Eric Clapton | release credit | Written-By | #17827 · linked |
| J.J. Cale (as JJ Cale) | release credit | Keyboards | #290587 · linked |
| J.J. Cale (as JJ Cale) | release credit | Mixed By | #290587 · linked |
| J.J. Cale (as JJ Cale) | release credit | Producer | #290587 · linked |
| J.J. Cale (as JJ Cale) | release credit | Vocals, Guitar | #290587 · linked |
| J.J. Cale (as JJ Cale) | release credit | Written-By | #290587 · linked |
Hop 11: Mel Collins and Eric Clapton
both credited on Slowhand (1977, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A2 | track credit | Written-By | #17827 · linked |
Eric Clapton A3 | track credit | Written-By | #17827 · linked |
Eric Clapton A4 | track credit | Written-By | #17827 · linked |
Eric Clapton B1 | track credit | Written-By | #17827 · linked |
Eric Clapton B4 | track credit | Written-By | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Guitar, Vocals | #17827 · linked |
| Mel Collins | release credit | Saxophone | #18160 · linked |
Hop 12: Eric Clapton and Ozzy Osbourne
both credited on Patient Number 9 (2022-09-09, Worldwide) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 5 | track credit | Featuring | #17827 · linked |
| Ozzy Osbourne | release artist | — | #59770 · linked |
Hop 13: Jeff Beck and Eric Clapton
both credited on Eric Clapton And The Yardbirds (1994, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jeff Beck (as Beck) 9 | track credit | Written-By | #49624 · linked |
Jeff Beck (as Beck) 11 | track credit | Written-By | #49624 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Lead Guitar | #17827 · linked |
| Jeff Beck | release credit | Lead Guitar | #49624 · linked |
Hop 14: Eric Clapton and Dr. John
both credited on The Sun, Moon & Herbs (1971, France) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Dr. John (as Dr. John, The Night Tripper) | release artist | — | #15152 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
Hop 15: The Who and Eric Clapton
both credited on The Who Great Albums 1965~ (2006-12-06, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 18-8 | track credit | Performer | #17827 · linked |
| The Who | release artist | — | #196766 · linked |
Hop 16: Eric Clapton and Cher
both credited on Best Hits '99 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 5 | track credit | Vocals [With] | #17827 · linked |
| Cher | release artist | — | #17961 · linked |
Hop 17: Chrissie Hynde and Eric Clapton
both credited on Love Can Build A Bridge (1995, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Chrissie Hynde 1 | track artist | — | #11070 · linked |
Eric Clapton 1 | track artist | — | #17827 · linked |
| Chrissie Hynde | release artist | — | #11070 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Chrissie Hynde | release credit | Performer | #11070 · linked |
| Eric Clapton | release credit | Performer | #17827 · linked |
Hop 18: Eric Clapton and Katie Kissoon
both credited on August (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1 | track credit | Producer | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Katie Kissoon | release credit | Backing Vocals | #79934 · linked |
Hop 19: Taj Mahal and Eric Clapton
both credited on The Road To Escondido (2006-11-07, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Eric Clapton | release artist | — | #17827 · linked |
| Taj Mahal | release credit | Harmonica | #15158 · linked |
| Eric Clapton | release credit | Producer, Concept By [Cover] | #17827 · linked |
| Eric Clapton | release credit | Vocals, Guitar | #17827 · linked |
| Eric Clapton | release credit | Written-By | #17827 · linked |
Hop 20: Eric Clapton and John Lennon
both credited on John Lennon / Plastic Ono Band (2000, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| John Lennon | release artist | — | #46481 · linked |
| Eric Clapton | release credit | Guitar [Uncredited] | #17827 · linked |
| John Lennon | release credit | Guitar, Vocals | #46481 · linked |
| John Lennon | release credit | Piano | #46481 · linked |
| John Lennon | release credit | Written-By | #46481 · linked |
Hop 21: Carlos Santana and Eric Clapton
both credited on Stormy Monday Blues (1991, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 6 | track credit | Guitar | #79340 · linked |
Carlos Santana 7 | track credit | Guitar | #79340 · linked |
Carlos Santana 8 | track credit | Guitar | #79340 · linked |
Carlos Santana 9 | track credit | Guitar | #79340 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
Hop 22: Eric Clapton and Derek & The Dominos
both credited on Layla And Other Assorted Love Songs (1996, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1 | track credit | Written-By | #17827 · linked |
Eric Clapton 2 | track credit | Written-By | #17827 · linked |
Eric Clapton 3 | track credit | Written-By | #17827 · linked |
Eric Clapton 5 | track credit | Written-By | #17827 · linked |
Eric Clapton 6 | track credit | Written-By | #17827 · linked |
Eric Clapton 8 | track credit | Written-By | #17827 · linked |
Eric Clapton 9 | track credit | Written-By | #17827 · linked |
Eric Clapton 13 | track credit | Written-By | #17827 · linked |
| Derek & The Dominos (as Derek And The Dominos) | release artist | — | #110252 · linked |
| Eric Clapton | release credit | Guitar, Lead Vocals | #17827 · linked |
| Derek & The Dominos (as The Dominos) | release credit | Producer, Arranged By | #110252 · linked |
Hop 23: Derek & The Dominos and Eric Clapton
both credited on Layla And Other Assorted Love Songs (1996, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1 | track credit | Written-By | #17827 · linked |
Eric Clapton 2 | track credit | Written-By | #17827 · linked |
Eric Clapton 3 | track credit | Written-By | #17827 · linked |
Eric Clapton 5 | track credit | Written-By | #17827 · linked |
Eric Clapton 6 | track credit | Written-By | #17827 · linked |
Eric Clapton 8 | track credit | Written-By | #17827 · linked |
Eric Clapton 9 | track credit | Written-By | #17827 · linked |
Eric Clapton 13 | track credit | Written-By | #17827 · linked |
| Derek & The Dominos (as Derek And The Dominos) | release artist | — | #110252 · linked |
| Eric Clapton | release credit | Guitar, Lead Vocals | #17827 · linked |
| Derek & The Dominos (as The Dominos) | release credit | Producer, Arranged By | #110252 · linked |
Hop 24: Eric Clapton and Ringo Starr
both credited on Ringo Rama (2003-03-25, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Ringo Starr CD1 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD1 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD2 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD2 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD3 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD3 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD4 | track credit | Drums, Percussion | #259352 · linked |
Eric Clapton CD5 | track credit | Soloist, Guitar | #17827 · linked |
Ringo Starr CD5 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD5 | track credit | Keyboards | #259352 · linked |
Eric Clapton CD6 | track credit | Soloist, Guitar | #17827 · linked |
Ringo Starr CD6 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD6 | track credit | Electric Guitar | #259352 · linked |
Ringo Starr CD6 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD7 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD7 | track credit | Electric Guitar | #259352 · linked |
Ringo Starr CD7 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD8 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD8 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD8 | track credit | Voice [Megamouth] | #259352 · linked |
Ringo Starr CD9 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD9 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD10 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD10 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD11 | track credit | Acoustic Guitar | #259352 · linked |
Ringo Starr CD11 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD11 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD12 | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD12 | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD13a | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD13a | track credit | Percussion | #259352 · linked |
Ringo Starr CD13b | track credit | Acoustic Guitar | #259352 · linked |
Ringo Starr CD13b | track credit | Backing Vocals | #259352 · linked |
Ringo Starr CD13b | track credit | Bass | #259352 · linked |
Ringo Starr CD13b | track credit | Drums, Percussion | #259352 · linked |
Ringo Starr CD13b | track credit | Electric Guitar | #259352 · linked |
Ringo Starr CD13b | track credit | Lead Vocals | #259352 · linked |
Ringo Starr CD13b | track credit | Slide Guitar | #259352 · linked |
| Ringo Starr | release artist | — | #259352 · linked |
| Ringo Starr | release credit | Photography By | #259352 · linked |
| Ringo Starr | release credit | Producer | #259352 · linked |
Hop 25: Larry Williams and Eric Clapton
both credited on August (1986, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A1 | track credit | Producer | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Guitar, Vocals | #17827 · linked |
| Larry Williams | release credit | Synthesizer [Programming] | #229176 · linked |
Hop 26: Kate Bush and Eric Clapton
both credited on And So Is Love (1994-11-07, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A | track credit | Guitar | #17827 · linked |
| Kate Bush | release artist | — | #85929 · linked |
| Kate Bush | release credit | Producer | #85929 · linked |
| Kate Bush | release credit | Written-By | #85929 · linked |
Hop 27: Eric Clapton and The Rolling Stones
both credited on Flashpoint (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 10 | track credit | Guitar | #17827 · linked |
| The Rolling Stones (as RollingStones) | release artist | — | #20991 · linked |
Hop 28: Cream (2) and Eric Clapton
both credited on Wheels Of Fire (1998, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 1-1 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-2 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-3 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 1-5 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-6 | track credit | Guitar [Guitars] | #17827 · linked |
Eric Clapton 1-7 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 1-8 | track credit | Guitar | #17827 · linked |
Eric Clapton 1-9 | track credit | Guitar | #17827 · linked |
Eric Clapton 2-1 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-2 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-3 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton 2-4 | track credit | Guitar, Vocals | #17827 · linked |
| Cream (2) | release artist | — | #229621 · linked |
Hop 29: Eric Clapton and Frank Zappa
both credited on We're Only In It For The Money / Lumpy Gravy (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 20 | track credit | Guitar | #17827 · linked |
Eric Clapton 21 | track credit | Guitar | #17827 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Eric Clapton | release credit | Voice | #17827 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer | #92623 · linked |
| Frank Zappa | release credit | Guitar, Piano, Keyboards, Vocals | #92623 · linked |
Hop 30: Jesse Ed Davis and Eric Clapton
both credited on Crossroads (1988, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A1 | track credit | Guitar | #17827 · linked |
Eric Clapton A2 | track credit | Guitar | #17827 · linked |
Eric Clapton A3 | track credit | Guitar | #17827 · linked |
Eric Clapton A4 | track credit | Guitar | #17827 · linked |
Eric Clapton A5 | track credit | Guitar | #17827 · linked |
Eric Clapton A6 | track credit | Guitar | #17827 · linked |
Eric Clapton A7 | track credit | Guitar | #17827 · linked |
Eric Clapton A8 | track credit | Guitar | #17827 · linked |
Eric Clapton A9 | track credit | Guitar | #17827 · linked |
Eric Clapton B1 | track artist | — | #17827 · linked |
Eric Clapton B1 | track credit | Guitar | #17827 · linked |
Eric Clapton B2 | track artist | — | #17827 · linked |
Eric Clapton B2 | track credit | Written-By, Guitar | #17827 · linked |
Eric Clapton B3 | track credit | Guitar | #17827 · linked |
Eric Clapton B4 | track credit | Guitar | #17827 · linked |
Eric Clapton B5 | track credit | Arranged By, Vocals, Guitar | #17827 · linked |
Eric Clapton B6 | track credit | Guitar | #17827 · linked |
Eric Clapton C1 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton C2 | track credit | Guitar, Vocals | #17827 · linked |
Eric Clapton C3 | track credit | Guitar | #17827 · linked |
Eric Clapton C4 | track credit | Arranged By, Vocals, Guitar | #17827 · linked |
Eric Clapton C5 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton C6 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton C7 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton C8 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton D1 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton D2 | track credit | Guitar | #17827 · linked |
Eric Clapton D3 | track credit | Arranged By, Vocals, Guitar | #17827 · linked |
Eric Clapton D4 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton D5 | track credit | Written-By, Guitar | #17827 · linked |
Eric Clapton D6 | track credit | Guitar | #17827 · linked |
Eric Clapton D7 | track credit | Guitar | #17827 · linked |
Eric Clapton E1 | track credit | Written-By, Lead Guitar | #17827 · linked |
Eric Clapton E2 | track artist | — | #17827 · linked |
Eric Clapton E2 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton E3 | track artist | — | #17827 · linked |
Eric Clapton E3 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton E4 | track artist | — | #17827 · linked |
Eric Clapton E4 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton E5 | track credit | Written-By, Guitar, Vocals | #17827 · linked |
Eric Clapton E6 | track credit | Written-By, Guitar, Vocals | #17827 · linked |
Eric Clapton F1 | track credit | Written-By, Guitar, Vocals | #17827 · linked |
Eric Clapton F2 | track artist | — | #17827 · linked |
Eric Clapton F2 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton F3 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton F4 | track credit | Arranged By, Vocals, Guitar | #17827 · linked |
Eric Clapton G1 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton G2 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton G3 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton G4 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton G5 | track credit | Written-By, Guitar | #17827 · linked |
Eric Clapton H1 | track artist | — | #17827 · linked |
Eric Clapton H1 | track credit | Written-By, Vocals, Guitar, Dobro | #17827 · linked |
Eric Clapton H2 | track artist | — | #17827 · linked |
Eric Clapton H2 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton H3 | track artist | — | #17827 · linked |
Eric Clapton H3 | track credit | Arranged By, Vocals, Guitar | #17827 · linked |
Eric Clapton H4 | track artist | — | #17827 · linked |
Eric Clapton H4 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton H5 | track artist | — | #17827 · linked |
Eric Clapton H5 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton I1 | track artist | — | #17827 · linked |
Eric Clapton I1 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton I2 | track artist | — | #17827 · linked |
Eric Clapton I2 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton I3 | track artist | — | #17827 · linked |
Eric Clapton I3 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton I4 | track artist | — | #17827 · linked |
Eric Clapton I4 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton I5 | track artist | — | #17827 · linked |
Eric Clapton I5 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton I6 | track artist | — | #17827 · linked |
Eric Clapton I6 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton J1 | track artist | — | #17827 · linked |
Eric Clapton J1 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Jesse Ed Davis J1 | track credit | Guitar | #270581 · linked |
Eric Clapton J2 | track artist | — | #17827 · linked |
Eric Clapton J2 | track credit | Vocals, Guitar, Dobro | #17827 · linked |
Jesse Ed Davis J2 | track credit | Guitar | #270581 · linked |
Eric Clapton J3 | track artist | — | #17827 · linked |
Eric Clapton J3 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton J4 | track artist | — | #17827 · linked |
Eric Clapton J4 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton J5 | track artist | — | #17827 · linked |
Eric Clapton J5 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton K1 | track artist | — | #17827 · linked |
Eric Clapton K1 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton K2 | track artist | — | #17827 · linked |
Eric Clapton K2 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton K3 | track artist | — | #17827 · linked |
Eric Clapton K3 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton K4 | track artist | — | #17827 · linked |
Eric Clapton K4 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton K5 | track artist | — | #17827 · linked |
Eric Clapton K5 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton K6 | track artist | — | #17827 · linked |
Eric Clapton K6 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton L1 | track artist | — | #17827 · linked |
Eric Clapton L1 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton L2 | track artist | — | #17827 · linked |
Eric Clapton L2 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton L3 | track artist | — | #17827 · linked |
Eric Clapton L3 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton L4 | track artist | — | #17827 · linked |
Eric Clapton L4 | track credit | Written-By, Vocals, Guitar | #17827 · linked |
Eric Clapton L5 | track artist | — | #17827 · linked |
Eric Clapton L5 | track credit | Vocals, Guitar | #17827 · linked |
Eric Clapton L6 | track artist | — | #17827 · linked |
Eric Clapton L6 | track credit | Vocals, Guitar, Executive-Producer | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
Hop 31: Eric Clapton and Fleetwood Mac
both credited on The Boston Box (1999, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 2-9 | track credit | Guitar | #17827 · linked |
| Fleetwood Mac | release artist | — | #47333 · linked |
Hop 32: Fleetwood Mac and Eric Clapton
both credited on The Boston Box (1999, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 2-9 | track credit | Guitar | #17827 · linked |
| Fleetwood Mac | release artist | — | #47333 · linked |
Hop 33: Eric Clapton and U2
both credited on Keeping The Faith - Vol. 2 (1992, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| U2 | release artist | — | #6520 · linked |
| U2 | release credit | Written-By | #6520 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
Hop 34: The Beatles and Eric Clapton
both credited on The Beatles (1968-12-04, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A7 | track credit | Guitar [Uncredited] | #17827 · linked |
| The Beatles | release artist | — | #82730 · linked |
Hop 35: Eric Clapton and Lionel Richie
both credited on Dancing On The Ceiling (2015, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lionel Richie 1 | track credit | Composed By | #69722 · linked |
Lionel Richie 2 | track credit | Composed By | #69722 · linked |
Lionel Richie 3 | track credit | Composed By | #69722 · linked |
Lionel Richie 4 | track credit | Composed By | #69722 · linked |
Lionel Richie 5 | track credit | Composed By | #69722 · linked |
Lionel Richie 6 | track credit | Composed By | #69722 · linked |
Lionel Richie 6 | track credit | Drums | #69722 · linked |
Lionel Richie 6 | track credit | Keyboards | #69722 · linked |
Eric Clapton 7 | track credit | Guitar | #17827 · linked |
Lionel Richie 7 | track credit | Composed By | #69722 · linked |
Lionel Richie 7 | track credit | Keyboards | #69722 · linked |
Lionel Richie 8 | track credit | Composed By | #69722 · linked |
Lionel Richie 8 | track credit | Keyboards | #69722 · linked |
| Lionel Richie | release artist | — | #69722 · linked |
| Lionel Richie | release credit | Arranged By [Vocals] | #69722 · linked |
| Lionel Richie | release credit | Co-producer | #69722 · linked |
| Lionel Richie | release credit | Lead Vocals | #69722 · linked |
Hop 36: Roger Waters and Eric Clapton
both credited on The Pros And Cons Of Hitch Hiking · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Roger Waters | release artist | — | #110862 · linked |
| Eric Clapton | release credit | Lead Guitar | #17827 · linked |
| Roger Waters | release credit | Design [Sleeve Design] | #110862 · linked |
| Roger Waters | release credit | Producer | #110862 · linked |
| Roger Waters | release credit | Rhythm Guitar, Bass, Vocals | #110862 · linked |
| Roger Waters | release credit | Voice Actor [Man] | #110862 · linked |
| Roger Waters | release credit | Written-By | #110862 · linked |
Hop 37: Eric Clapton and Prince
both credited on Guiding You To The Purple Rain (2019, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Prince 8-7 | track credit | Performer | #28795 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
Hop 38: Cher and Eric Clapton
both credited on Best Hits '99 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 5 | track credit | Vocals [With] | #17827 · linked |
| Cher | release artist | — | #17961 · linked |
Hop 39: Eric Clapton and The Who
both credited on The Who Great Albums 1965~ (2006-12-06, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 18-8 | track credit | Performer | #17827 · linked |
| The Who | release artist | — | #196766 · linked |
Hop 40: Katie Kissoon and Eric Clapton
