Hop 1: Ricky Martin and Carlos Santana
both credited on One Night Only (2000, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 6 | track credit | Featuring | #79340 · linked |
| Ricky Martin | release artist | — | #56978 · linked |
Hop 2: Carlos Santana and The Rolling Stones
both credited on The Missing Jewels (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 4-10 | track credit | Guitar | #79340 · linked |
| The Rolling Stones | release artist | — | #20991 · linked |
Hop 3: The Rolling Stones and Carlos Santana
both credited on The Missing Jewels (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 4-10 | track credit | Guitar | #79340 · linked |
| The Rolling Stones | release artist | — | #20991 · linked |
Hop 4: Carlos Santana and Eric Clapton
both credited on Stormy Monday Blues (1991, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 6 | track credit | Guitar | #79340 · linked |
Carlos Santana 7 | track credit | Guitar | #79340 · linked |
Carlos Santana 8 | track credit | Guitar | #79340 · linked |
Carlos Santana 9 | track credit | Guitar | #79340 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
Hop 5: Michael Jackson and Carlos Santana
both credited on Invincible (2009, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 15 | track credit | Guitar | #79340 · linked |
| Michael Jackson | release artist | — | #15885 · linked |
| Michael Jackson | release credit | Executive-Producer | #15885 · linked |
Hop 6: Carlos Santana and Alice Coltrane
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 7: Alice Coltrane and Carlos Santana
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 8: Carlos Santana and Joe Cocker
both credited on Further On Up The Road (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Joe Cocker | release artist | — | #124497 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Joe Cocker | release credit | Backing Vocals, Percussion | #124497 · linked |
Hop 9: Seal and Carlos Santana
both credited on Shaman (2002, Russia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Seal A4 | track credit | Featuring | #10643 · linked |
| Carlos Santana (as Santana) | release artist | — | #79340 · linked |
Hop 10: U2 and Carlos Santana
both credited on Covering Them (1992, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana 10 | track credit | Guitar | #79340 · linked |
Carlos Santana 11 | track credit | Guitar | #79340 · linked |
| U2 | release artist | — | #6520 · linked |
Hop 11: Bob Dylan and Carlos Santana
both credited on San Franciscan Nights (1983, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana B1 | track credit | Featuring | #79340 · linked |
| Bob Dylan | release artist | — | #59792 · linked |
| Bob Dylan | release credit | Guitar | #59792 · linked |
| Bob Dylan | release credit | Vocals | #59792 · linked |
| Carlos Santana | release credit | Lead Guitar | #79340 · linked |
Hop 1: Carlos Santana and Joe Cocker
both credited on Further On Up The Road (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Joe Cocker | release artist | — | #124497 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Joe Cocker | release credit | Backing Vocals, Percussion | #124497 · linked |
Hop 2: Carlos Santana and Stephen Stills
both credited on In Concert (1990, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Stephen Stills | release artist | — | #236968 · linked |
| Carlos Santana | release credit | Lead Guitar | #79340 · linked |
| Stephen Stills | release credit | Guitar, Vocals | #236968 · linked |
Hop 3: Alice Coltrane and Carlos Santana
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 4: Whitney Houston and Carlos Santana
both credited on Just Whitney... (2002, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana (as Santana) 2 | track credit | Featuring | #79340 · linked |
| Whitney Houston | release artist | — | #30542 · linked |
| Whitney Houston | release credit | Producer, Vocals [Vocal Arrangement] | #30542 · linked |
Hop 5: Carlos Santana and Alphonso Johnson
both credited on Blues For Salvador · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana (as C. Santana) 1 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 2 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 3 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 4 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 5 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 6 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 7 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 8 | track credit | Written-By | #79340 · linked |
Carlos Santana (as C. Santana) 9 | track credit | Written-By | #79340 · linked |
| Carlos Santana | release artist | — | #79340 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer | #79340 · linked |
| Alphonso Johnson (as Alfonso Johnson) | release credit | Bass | #150409 · linked |
Hop 6: Carlos Santana and McCoy Tyner
both credited on Looking Out (1982, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
McCoy Tyner (as M. Tyner) A1 | track credit | Written-By | #10620 · linked |
McCoy Tyner A1 | track credit | Arranged By | #10620 · linked |
Carlos Santana (as C. Santana) A2 | track credit | Written-By | #79340 · linked |
Carlos Santana A2 | track credit | Arranged By | #79340 · linked |
McCoy Tyner (as M. Tyner) A3 | track credit | Written-By | #10620 · linked |
McCoy Tyner B1 | track credit | Arranged By | #10620 · linked |
McCoy Tyner B1 | track credit | Written-By | #10620 · linked |
McCoy Tyner B2 | track credit | Arranged By | #10620 · linked |
McCoy Tyner B2 | track credit | Written-By | #10620 · linked |
McCoy Tyner B3 | track credit | Arranged By | #10620 · linked |
McCoy Tyner B3 | track credit | Written-By | #10620 · linked |
| McCoy Tyner | release artist | — | #10620 · linked |
| McCoy Tyner | release credit | Piano | #10620 · linked |
| McCoy Tyner | release credit | Producer | #10620 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
Hop 7: Harvey Mason and Carlos Santana
both credited on The Swing Of Delight (1980, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carlos Santana (as Devadip Carlos Santana) A1 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) A2 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) B2 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) C1 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) C2 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) D1 | track credit | Arranged By | #79340 · linked |
Carlos Santana (as Devadip Carlos Santana) D2 | track credit | Arranged By | #79340 · linked |
| Carlos Santana (as Devadip Carlos Santana) | release artist | — | #79340 · linked |
| Harvey Mason | release credit | Drums | #64652 · linked |
| Carlos Santana (as Devadip Carlos Santana) | release credit | Guitar, Vocals, Percussion | #79340 · linked |
Credited participation only.
















