Hop 1: Sidney Sharp and Alice Coltrane
both credited on Lord Of Lords (1972, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Alice Coltrane | release artist | — | #42058 · linked |
| Alice Coltrane | release credit | Arranged By, Conductor | #42058 · linked |
| Alice Coltrane | release credit | Harp, Piano, Organ, Timpani [Tympani], Percussion | #42058 · linked |
| Sidney Sharp | release credit | Violin | #362932 · linked |
Hop 2: Alice Coltrane and Gordon Marron
both credited on Lord Of Lords (1972, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Alice Coltrane | release artist | — | #42058 · linked |
| Alice Coltrane | release credit | Arranged By, Conductor | #42058 · linked |
| Alice Coltrane | release credit | Harp, Piano, Organ, Timpani [Tympani], Percussion | #42058 · linked |
| Gordon Marron | release credit | Violin | #304307 · linked |
Hop 3: Carlos Santana and Alice Coltrane
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 4: Alice Coltrane and Carlos Santana
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 1: Alice Coltrane and John Coltrane
both credited on The Mastery Of John Coltrane / Vol. III Jupiter Variation (1987, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Alice Coltrane 1 | track credit | Piano | #42058 · linked |
Alice Coltrane 2 | track credit | Piano | #42058 · linked |
| John Coltrane | release artist | — | #97545 · linked |
| John Coltrane | release credit | Tenor Saxophone, Bells | #97545 · linked |
Hop 2: Alice Coltrane and Carlos Santana
both credited on Divine Light (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Carlos Santana | release artist | — | #79340 · linked |
| Alice Coltrane | release credit | Arranged By [Strings], Conductor | #42058 · linked |
| Alice Coltrane | release credit | Piano [Acoustic], Harp | #42058 · linked |
| Alice Coltrane | release credit | Producer [Original Recording] | #42058 · linked |
| Carlos Santana | release credit | Guitar | #79340 · linked |
| Carlos Santana | release credit | Producer [Original Recording] | #79340 · linked |
Hop 3: Joe Henderson and Alice Coltrane
both credited on The Elements (1974, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Joe Henderson | release artist | — | #10079 · linked |
| Alice Coltrane | release artist | — | #42058 · linked |
| Joe Henderson | release credit | Tenor Saxophone, Flute, Composed By, Alto Flute | #10079 · linked |
| Alice Coltrane | release credit | Piano, Harp, Tambura [Tamboura], Harmonium | #42058 · linked |
Hop 4: Charles Veal Jr. and Alice Coltrane
both credited on Illuminations (1974, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Alice Coltrane (as Turiya Alice Coltrane) A2 | track credit | Harp, Arranged By [Strings] | #42058 · linked |
Alice Coltrane (as Turiya Alice Coltrane) A3 | track credit | Piano [Acoustic], Harp, Arranged By [Strings] | #42058 · linked |
Alice Coltrane (as Turiya Alice Coltrane) A3 | track credit | Written-By | #42058 · linked |
Alice Coltrane (as Turiya Alice Coltrane) B1 | track credit | Organ [Wurlitzer] | #42058 · linked |
Alice Coltrane (as Turiya Alice Coltrane) B2 | track credit | Harp, Arranged By [Strings] | #42058 · linked |
| Alice Coltrane (as Turiya Alice Coltrane) | release artist | — | #42058 · linked |
| Alice Coltrane (as Turiya Alice Coltrane) | release credit | Producer | #42058 · linked |
| Charles Veal Jr. (as Charles Veal) | release credit | Violin | #298006 · linked |
Hop 5: Gerald Vinci and Alice Coltrane
both credited on Lord Of Lords (1972, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Alice Coltrane | release artist | — | #42058 · linked |
| Alice Coltrane | release credit | Arranged By, Conductor | #42058 · linked |
| Alice Coltrane | release credit | Harp, Piano, Organ, Timpani [Tympani], Percussion | #42058 · linked |
| Gerald Vinci | release credit | Violin | #332622 · linked |
Credited participation only.










