Hop 1: John Lennon & Yoko Ono and Billy Preston
both credited on Some Time In New York City (1972, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon & Yoko Ono (as Lennon-Ono) A1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) A3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) B1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) B2 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) B4 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) D2 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) D3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) D4 | track credit | Written-By | #451329 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release artist | — | #451329 · linked |
| Billy Preston (as Billy Presstud) | release credit | Organ | #46767 · linked |
| John Lennon & Yoko Ono (as John And Yoko) | release credit | Producer | #451329 · linked |
Hop 2: Eric Clapton and John Lennon & Yoko Ono
both credited on Some Time In New York City (1987, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon & Yoko Ono (as Lennon-Ono) 1-1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-6 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-7 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-9 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-4 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-6 | track credit | Written-By | #451329 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release artist | — | #451329 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release credit | Design Concept [Sleeve Concept] | #451329 · linked |
| John Lennon & Yoko Ono (as John and Yoko) | release credit | Arranged By | #451329 · linked |
Hop 3: John Lennon & Yoko Ono and Eric Clapton
both credited on Some Time In New York City (1987, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon & Yoko Ono (as Lennon-Ono) 1-1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-6 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-7 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-9 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-4 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-6 | track credit | Written-By | #451329 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release artist | — | #451329 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release credit | Design Concept [Sleeve Concept] | #451329 · linked |
| John Lennon & Yoko Ono (as John and Yoko) | release credit | Arranged By | #451329 · linked |
Hop 4: John Lennon & Yoko Ono and Jim Keltner
both credited on Some Time In New York City (1987, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon & Yoko Ono (as Lennon-Ono) 1-1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-6 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-7 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-9 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-4 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-6 | track credit | Written-By | #451329 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release artist | — | #451329 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release credit | Design Concept [Sleeve Concept] | #451329 · linked |
| John Lennon & Yoko Ono (as John and Yoko) | release credit | Arranged By | #451329 · linked |
Hop 1: The Beatles and John Lennon & Yoko Ono
both credited on Snaps 'N' Trax (1982, USA & Canada) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
The Beatles A1 | track credit | Performer | #82730 · linked |
The Beatles A2 | track credit | Performer | #82730 · linked |
The Beatles A4 | track credit | Performer | #82730 · linked |
John Lennon & Yoko Ono A6 | track credit | Performer | #451329 · linked |
| The Beatles | release artist | — | #82730 · linked |
Credited participation only.






