Hop 1: Daniel Lanois and Jim Keltner
both credited on Rockets (2004, Canada) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jim Keltner 4 | track credit | Drums | #194118 · linked |
| Daniel Lanois | release artist | — | #23858 · linked |
Hop 2: Jim Keltner and The Thorns
both credited on The Thorns (2003, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Thorns | release artist | — | #374683 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
Hop 3: Mike Watt and Jim Keltner
both credited on Wall Of Flowers (2019-03-00, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Mike Watt A4 | track credit | Composed By | #77192 · linked |
Jim Keltner A4 | track credit | Composed By | #194118 · linked |
Mike Watt B2 | track credit | Composed By | #77192 · linked |
Jim Keltner B2 | track credit | Composed By | #194118 · linked |
| Mike Watt | release artist | — | #77192 · linked |
| Jim Keltner | release artist | — | #194118 · linked |
| Mike Watt | release credit | Electric Bass | #77192 · linked |
| Mike Watt | release credit | Liner Notes | #77192 · linked |
| Jim Keltner | release credit | Drums, Percussion | #194118 · linked |
Hop 4: Jim Keltner and Crosby, Stills, Nash & Young
both credited on Looking Forward (1999, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jim Keltner 2 | track credit | Drums | #194118 · linked |
Jim Keltner 6 | track credit | Drums | #194118 · linked |
Jim Keltner 9 | track credit | Drums | #194118 · linked |
| Crosby, Stills, Nash & Young | release artist | — | #285408 · linked |
| Crosby, Stills, Nash & Young (as CSN&Y) | release credit | Producer | #285408 · linked |
| Crosby, Stills, Nash & Young | release credit | Mixed By | #285408 · linked |
Hop 5: The Attractions and Jim Keltner
both credited on King Of America (1986, New Zealand) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Attractions | release artist | — | #150898 · linked |
| The Attractions | release credit | Featuring | #150898 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
Hop 6: Jim Keltner and Rod Stewart
both credited on Vagabond Heart · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Rod Stewart (as R. Stewart) 2 | track credit | Written-By | #11012 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Jim Keltner 3 | track credit | Drums | #194118 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Rod Stewart (as R. Steward) 5 | track credit | Written-By | #11012 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
Rod Stewart (as R. Steward) 8 | track credit | Written-By | #11012 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Written-By | #11012 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
Rod Stewart 11 | track credit | Written-By | #11012 · linked |
Rod Stewart 12 | track artist | — | #11012 · linked |
Rod Stewart 13 | track artist | — | #11012 · linked |
Rod Stewart (as R. Stewart) 13 | track credit | Written-By | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart (as Rod) | release credit | Sleeve Notes | #11012 · linked |
| Rod Stewart | release credit | Producer | #11012 · linked |
Hop 7: Leonard Cohen and Jim Keltner
both credited on Death Of A Ladies' Man · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Leonard Cohen | release artist | — | #227848 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
| Leonard Cohen | release credit | Written-By | #227848 · linked |
Hop 8: Ramones and Jim Keltner
both credited on End Of The Century · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Ramones | release artist | — | #135478 · linked |
| Ramones | release credit | Written-By | #135478 · linked |
| Jim Keltner | release credit | Guest, Drums | #194118 · linked |
Hop 9: Jim Keltner and Lana Del Rey
both credited on Did You Know That There's A Tunnel Under Ocean Blvd (2022-12-07) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lana Del Rey | release artist | — | #2445772 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
| Lana Del Rey | release credit | Backing Vocals | #2445772 · linked |
| Lana Del Rey | release credit | Composed By, Lyrics By | #2445772 · linked |
| Lana Del Rey | release credit | Producer | #2445772 · linked |
| Lana Del Rey | release credit | Vocals | #2445772 · linked |
Hop 10: Don Henley and Jim Keltner
both credited on The End Of The Innocence (1989, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jim Keltner B1 | track credit | Percussion | #194118 · linked |
Don Henley B1 | track credit | Backing Vocals | #249597 · linked |
Don Henley B2 | track credit | Backing Vocals [Harmony] | #249597 · linked |
Don Henley B4 | track credit | Backing Vocals | #249597 · linked |
| Don Henley | release artist | — | #249597 · linked |
| Don Henley | release credit | Producer, Written-By | #249597 · linked |
Hop 11: Jim Keltner and Roberta Flack
both credited on I'm The One (1982, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jim Keltner B3 | track credit | Drums | #194118 · linked |
| Roberta Flack | release artist | — | #63771 · linked |
| Roberta Flack | release credit | Producer | #63771 · linked |
Hop 12: Bob Dylan and Jim Keltner
both credited on Shot Of Love (1995, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Bob Dylan 1 | track credit | Rhythm Guitar | #59792 · linked |
Bob Dylan 2 | track credit | Piano | #59792 · linked |
Bob Dylan (as Bob) 4 | track credit | Piano | #59792 · linked |
Bob Dylan (as Bob) 9 | track credit | Guitar | #59792 · linked |
Bob Dylan (as Bob) 10 | track credit | Harmonica | #59792 · linked |
| Bob Dylan | release artist | — | #59792 · linked |
| Bob Dylan (as Bob) | release credit | Vocals | #59792 · linked |
| Bob Dylan | release credit | Guitar | #59792 · linked |
| Bob Dylan | release credit | Producer | #59792 · linked |
| Bob Dylan | release credit | Vocals | #59792 · linked |
| Jim Keltner (as Jim) | release credit | Drums | #194118 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
Hop 13: Jim Keltner and Ramones
both credited on End Of The Century · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Ramones | release artist | — | #135478 · linked |
| Ramones | release credit | Written-By | #135478 · linked |
| Jim Keltner | release credit | Guest, Drums | #194118 · linked |
Hop 14: John Lennon & Yoko Ono and Jim Keltner
both credited on Some Time In New York City (1987, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon & Yoko Ono (as Lennon-Ono) 1-1 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-3 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-6 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-7 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 1-9 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-4 | track credit | Written-By | #451329 · linked |
John Lennon & Yoko Ono (as Lennon-Ono) 2-6 | track credit | Written-By | #451329 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release artist | — | #451329 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
| John Lennon & Yoko Ono (as John & Yoko) | release credit | Design Concept [Sleeve Concept] | #451329 · linked |
| John Lennon & Yoko Ono (as John and Yoko) | release credit | Arranged By | #451329 · linked |
Hop 15: Jim Keltner and Tom Petty And The Heartbreakers
both credited on Southern Accents (1985, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Tom Petty And The Heartbreakers | release artist | — | #269534 · linked |
| Jim Keltner | release credit | Percussion | #194118 · linked |
Hop 16: Dolly Parton and Jim Keltner
both credited on Trio II (1999, Australia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Dolly Parton | release artist | — | #39776 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
Hop 1: The Attractions and Jim Keltner
both credited on King Of America (1986, New Zealand) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Attractions | release artist | — | #150898 · linked |
| The Attractions | release credit | Featuring | #150898 · linked |
| Jim Keltner | release credit | Drums | #194118 · linked |
Hop 2: Jim Keltner and Harry Nilsson
both credited on Nilsson Schmilsson (1971, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Harry Nilsson (as Nilsson) A1 | track credit | Written-By | #152685 · linked |
Harry Nilsson A1 | track credit | Piano, Vocals | #152685 · linked |
Harry Nilsson (as Nilsson) A2 | track credit | Written-By | #152685 · linked |
Harry Nilsson A2 | track credit | Mellotron | #152685 · linked |
Harry Nilsson A2 | track credit | Vocals | #152685 · linked |
Harry Nilsson A3 | track credit | Organ, Vocals | #152685 · linked |
Harry Nilsson (as Moonbeam Harry) A4 | track credit | Vocals, Mellotron | #152685 · linked |
Harry Nilsson (as Nilsson) A4 | track credit | Written-By | #152685 · linked |
Harry Nilsson (as Nilsson) A5 | track credit | Written-By | #152685 · linked |
Harry Nilsson A5 | track credit | Piano, Vocals | #152685 · linked |
Jim Keltner A5 | track credit | Drums | #194118 · linked |
Harry Nilsson B1 | track credit | Vocals | #152685 · linked |
Jim Keltner B1 | track credit | Drums | #194118 · linked |
Harry Nilsson (as Nilsson) B2 | track credit | Written-By | #152685 · linked |
Harry Nilsson B2 | track credit | Vocals | #152685 · linked |
Harry Nilsson B3 | track credit | Piano, Harmonica, Vocals | #152685 · linked |
Jim Keltner B3 | track credit | Drums | #194118 · linked |
Harry Nilsson (as Nilsson) B4 | track credit | Written-By | #152685 · linked |
Harry Nilsson B4 | track credit | Vocals, Electric Piano | #152685 · linked |
Harry Nilsson (as Nilsson) B5 | track credit | Written-By | #152685 · linked |
Harry Nilsson B5 | track credit | Piano, Vocals | #152685 · linked |
| Harry Nilsson (as Nilsson) | release artist | — | #152685 · linked |
Credited participation only.















