Hop 1: Paul Meyer (3) and Rod Stewart
both credited on Fly Me To The Moon... The Great American Songbook Volume V (2010-10-19, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1-11 | track credit | Backing Vocals | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart | release credit | Co-producer | #11012 · linked |
| Paul Meyer (3) | release credit | Engineer [Additional], Effects [Pro Tools] | #1815429 · linked |
Hop 2: Dave Way and Rod Stewart
both credited on Human (2001, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Dave Way 1 | track credit | Mixed By | #106415 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Dave Way 4 | track credit | Mixed By | #106415 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Dave Way 5 | track credit | Mixed By | #106415 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Dave Way 6 | track credit | Mixed By | #106415 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Dave Way 7 | track credit | Mixed By | #106415 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
Dave Way 8 | track credit | Mixed By | #106415 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Producer | #11012 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
Hop 1: Rod Stewart and Ray Parker Jr.
both credited on Soulbook (2009-09-09, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 1 | track credit | Guitar | #169574 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 2 | track credit | Guitar | #169574 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 4 | track credit | Guitar | #169574 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 6 | track credit | Guitar | #169574 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 8 | track credit | Guitar | #169574 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Backing Vocals [Background Vocals] | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 9 | track credit | Guitar | #169574 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 10 | track credit | Guitar | #169574 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
Ray Parker Jr. (as Ray Parker, Jr.) 11 | track credit | Guitar | #169574 · linked |
Rod Stewart 12 | track artist | — | #11012 · linked |
Rod Stewart 13 | track artist | — | #11012 · linked |
Rod Stewart 14 | track artist | — | #11012 · linked |
Rod Stewart 15 | track artist | — | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart (as RS) | release credit | Sleeve Notes | #11012 · linked |
Hop 2: Rod Stewart and Lou Marini
both credited on Soulbook (2009-09-09, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Backing Vocals [Background Vocals] | #11012 · linked |
Lou Marini 9 | track credit | Saxophone | #292813 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
Rod Stewart 12 | track artist | — | #11012 · linked |
Rod Stewart 13 | track artist | — | #11012 · linked |
Rod Stewart 14 | track artist | — | #11012 · linked |
Rod Stewart 15 | track artist | — | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart (as RS) | release credit | Sleeve Notes | #11012 · linked |
Hop 3: Rod Stewart and George Bohanon
both credited on Soulbook (2009-09-09, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
George Bohanon 8 | track credit | Trombone | #297977 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Backing Vocals [Background Vocals] | #11012 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
George Bohanon 10 | track credit | Trombone | #297977 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
Rod Stewart 12 | track artist | — | #11012 · linked |
Rod Stewart 13 | track artist | — | #11012 · linked |
Rod Stewart 14 | track artist | — | #11012 · linked |
Rod Stewart 15 | track artist | — | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart (as RS) | release credit | Sleeve Notes | #11012 · linked |
Hop 4: Rod Stewart and Madeline Bell
both credited on Every Picture Tells A Story (1971, France) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Madeline Bell A1 | track credit | Vocals | #8718 · linked |
Rod Stewart (as R. Stewart) A1 | track credit | Written-By | #11012 · linked |
Madeline Bell A2 | track credit | Vocals | #8718 · linked |
Rod Stewart (as R. Stewart) A4 | track credit | Arranged By | #11012 · linked |
Rod Stewart (as R. Stewart) B2 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) B3 | track credit | Written-By | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart | release credit | Producer | #11012 · linked |
| Rod Stewart | release credit | Vocals, Acoustic Guitar | #11012 · linked |
Hop 5: Rod Stewart and Eddie Martinez
both credited on Out Of Order (1988-05-17, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart (as R. Stewart) A1 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) A2 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) A3 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) A4 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) B1 | track credit | Written-By | #11012 · linked |
Rod Stewart (as R. Stewart) B3 | track credit | Written-By | #11012 · linked |
Eddie Martinez B4 | track credit | Guitar | #219420 · linked |
Rod Stewart (as R. Stewart) B5 | track credit | Written-By | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart | release credit | Producer | #11012 · linked |
| Rod Stewart | release credit | Vocals | #11012 · linked |
Hop 6: Rod Stewart and Jimmy Z
both credited on Tonight I'm Yours (1981, Netherlands) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart (as Stewart) A1 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) A3 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) A5 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) B2 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) B3 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) B4 | track credit | Written-By | #11012 · linked |
Rod Stewart (as Stewart) B5 | track credit | Written-By | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart | release credit | Backing Vocals | #11012 · linked |
| Rod Stewart | release credit | Producer | #11012 · linked |
| Jimmy Z (as Jimmy Zavala) | release credit | Harmonica | #76605 · linked |
| Jimmy Z (as Jimmy Zavala) | release credit | Saxophone | #76605 · linked |
A shared credit documents participation on a recording — evidence, never influence.








