Hop 1: Sting and Frank Zappa
both credited on Broadway The Hard Way · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Sting 12 | track credit | Performer [Performance By] | #13961 · linked |
Sting 12 | track credit | Words By, Music By | #13961 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa (as F.Z.) | release credit | Lead Guitar, Vocals | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Composed By | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By, Conductor | #92623 · linked |
Hop 2: Frank Zappa and Eric Clapton
both credited on We're Only In It For The Money / Lumpy Gravy (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 20 | track credit | Guitar | #17827 · linked |
Eric Clapton 21 | track credit | Guitar | #17827 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Eric Clapton | release credit | Voice | #17827 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer | #92623 · linked |
| Frank Zappa | release credit | Guitar, Piano, Keyboards, Vocals | #92623 · linked |
Hop 3: Eric Clapton and Frank Zappa
both credited on We're Only In It For The Money / Lumpy Gravy (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 20 | track credit | Guitar | #17827 · linked |
Eric Clapton 21 | track credit | Guitar | #17827 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Eric Clapton | release credit | Voice | #17827 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer | #92623 · linked |
| Frank Zappa | release credit | Guitar, Piano, Keyboards, Vocals | #92623 · linked |
Hop 4: Frank Zappa and Warren Cuccurullo
both credited on You Can't Do That On Stage Anymore Vol. 1 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as F.Z.) 1-1 | track credit | Engineer [Recording] | #92623 · linked |
Frank Zappa (as F.Z.) 1-1 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as Zappa) 1-1 | track credit | Words By | #92623 · linked |
Frank Zappa (as F.Z.) 1-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-3 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-4 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-5 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Warren Cuccurullo (as Warren Cucurullo) 1-6 | track credit | Guitar | #321418 · linked |
Frank Zappa (as F.Z.) 1-7 | track credit | Lead Guitar, Vocals | #92623 · linked |
Warren Cuccurullo (as Warren Cucurullo) 1-7 | track credit | Guitar | #321418 · linked |
Frank Zappa (as F.Z.) 1-8 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-9 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-10 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-11 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-12 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-13 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 1-14 | track credit | Lead Guitar, Vocals | #92623 · linked |
Warren Cuccurullo (as Warren Cucurullo) 1-14 | track credit | Guitar | #321418 · linked |
Frank Zappa (as F.Z.) 2-1 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-3 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-4 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-5 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-7 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-8 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-9 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-10 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-11 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-12 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-13 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as F.Z.) 2-14 | track credit | Lead Guitar, Vocals | #92623 · linked |
| Frank Zappa (as Zappa) | release artist | — | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Music By | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Words By | #92623 · linked |
| Frank Zappa | release credit | Liner Notes | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By, Compiled By, Edited By | #92623 · linked |
Hop 5: Michael Brecker and Frank Zappa
both credited on Läther · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as FZ) 1-1 | track credit | Percussion | #92623 · linked |
Frank Zappa (as FZ) 1-2 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 1-3 | track credit | Lead Guitar [Part Two] | #92623 · linked |
Frank Zappa (as FZ) 1-3 | track credit | Vocals [Part One] | #92623 · linked |
Frank Zappa (as FZ) 1-4 | track credit | Guitar [Part One], Vocals [Part One] | #92623 · linked |
Frank Zappa (as FZ) 1-5 | track credit | Guitar [All], Bass | #92623 · linked |
Frank Zappa (as FZ) 1-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-7 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-8 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-9 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 1-9 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 1-10 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-11 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-12 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-1 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 2-1 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-1 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-2 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-3 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-3 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-4 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-4 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-5 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-6 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-7 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-8 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-8 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-9 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-10 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 3-1 | track credit | Guitar, Keyboards | #92623 · linked |
Frank Zappa (as FZ) 3-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 3-2 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 3-3 | track credit | Guitar, Synthesizer | #92623 · linked |
Frank Zappa (as FZ) 3-4 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 3-5 | track credit | Percussion | #92623 · linked |
Frank Zappa (as FZ) 3-6 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 3-8 | track credit | Guitar | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Producer, Composed By, Arranged By | #92623 · linked |
Hop 6: Pete Jolly and Frank Zappa
both credited on Lumpy Gravy (1972, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Frank Zappa (as Francis Vincent Zappa) | release artist | — | #92623 · linked |
| Frank Zappa (as Francis Vincent Zappa) | release credit | Conductor | #92623 · linked |
| Frank Zappa | release credit | Producer | #92623 · linked |
| Frank Zappa | release credit | Written-By | #92623 · linked |
| Pete Jolly | release credit | Piano, Celesta, Electric Harpsichord | #168453 · linked |
Hop 7: Frank Zappa and Jack Bruce
both credited on Apostrophe' / Overnite Sensation (1990-03-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as Zappa) 7 | track credit | Written-By | #92623 · linked |
Jack Bruce (as Bruce) 7 | track credit | Written-By | #106909 · linked |
Frank Zappa (as Zappa) 8 | track credit | Written-By | #92623 · linked |
Frank Zappa 10 | track credit | Vocals | #92623 · linked |
Frank Zappa 11 | track credit | Vocals | #92623 · linked |
Frank Zappa 12 | track credit | Vocals | #92623 · linked |
Frank Zappa 14 | track credit | Vocals | #92623 · linked |
Frank Zappa 15 | track credit | Vocals | #92623 · linked |
Frank Zappa 16 | track credit | Vocals | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Bass | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Lead Vocals, Guitar [All] | #92623 · linked |
| Frank Zappa | release credit | Guitar, Vocals | #92623 · linked |
| Frank Zappa | release credit | Producer | #92623 · linked |
| Frank Zappa | release credit | Written-By | #92623 · linked |
| Jack Bruce | release credit | Bass | #106909 · linked |
Hop 1: Tina Turner and Frank Zappa
both credited on The Crux Of The Biscuit (2016-07-15, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner (as Tina) 1 | track credit | Backing Vocals | #24221 · linked |
Frank Zappa (as FZ) 1 | track credit | Lead Vocals, Guitar | #92623 · linked |
Tina Turner (as Tina) 2 | track credit | Backing Vocals | #24221 · linked |
Frank Zappa (as FZ) 2 | track credit | Lead Vocals, Guitar, Written By | #92623 · linked |
Frank Zappa (as FZ) 3 | track credit | Guitar, Bass | #92623 · linked |
Frank Zappa (as FZ) 4 | track credit | Lead Guitar, Written By | #92623 · linked |
Frank Zappa (as FZ) 6 | track credit | Guitar, Lead Vocals | #92623 · linked |
Frank Zappa (as FZ) 7 | track credit | Lead Vocals, Guitar, Bass | #92623 · linked |
Frank Zappa (as FZ) 8 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 9 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 10 | track credit | Written By, Guitar | #92623 · linked |
Frank Zappa (as FZ) 11 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 12 | track credit | Vocals | #92623 · linked |
Frank Zappa (as FZ) 13 | track credit | Vocals | #92623 · linked |
Frank Zappa (as FZ) 14 | track credit | Vocals | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Producer [Master Recordings], Performer, Composed By | #92623 · linked |
Hop 2: Eric Clapton and Frank Zappa
both credited on We're Only In It For The Money / Lumpy Gravy (1986, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton 20 | track credit | Guitar | #17827 · linked |
Eric Clapton 21 | track credit | Guitar | #17827 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Eric Clapton | release credit | Voice | #17827 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer | #92623 · linked |
| Frank Zappa | release credit | Guitar, Piano, Keyboards, Vocals | #92623 · linked |
Hop 3: John Lennon and Frank Zappa
both credited on Playground Psychotics (1992-10-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as FZ) 1-12 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-14 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-15 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-16 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-17 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-18 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-19 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-20 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-23 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-24 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-25 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-11 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-15 | track credit | Words By | #92623 · linked |
Frank Zappa (as FZ) 2-16 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-17 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-18 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 2-19 | track credit | Words By, Music By | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| John Lennon | release credit | Guitar, Vocals | #46481 · linked |
| Frank Zappa (as FZ) | release credit | Lead Guitar, Vocals | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Voice [Dialogue Portions] | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By | #92623 · linked |
Hop 4: Frank Zappa and Archie Shepp
both credited on You Can't Do That On Stage Anymore Vol. 4 (1991-06-00, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Archie Shepp 1-10 | track credit | Tenor Saxophone, Soloist | #10514 · linked |
Frank Zappa (as F.Z.) 2-1 | track credit | Vocals [Inspirational Vocal] | #92623 · linked |
Frank Zappa (as F.Z.) 2-2 | track credit | Lead Guitar, Soloist [2nd Solo] | #92623 · linked |
Frank Zappa (as F.Z.) 2-8 | track credit | Vocals [Sensitive Vocal] | #92623 · linked |
| Frank Zappa (as Zappa) | release artist | — | #92623 · linked |
| Frank Zappa (as F.Z.) | release credit | Composed By | #92623 · linked |
| Frank Zappa (as F.Z.) | release credit | Lead Guitar | #92623 · linked |
| Frank Zappa (as F.Z.) | release credit | Vocals | #92623 · linked |
| Frank Zappa | release credit | Liner Notes | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By, Compiled By, Compilation Producer, Edited By | #92623 · linked |
Hop 5: Ernie Watts and Frank Zappa
both credited on The Grand Wazoo (1990-09-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Composed By, Arranged By, Producer [Produced By] | #92623 · linked |
| Frank Zappa | release credit | Guitar | #92623 · linked |
| Frank Zappa | release credit | Guitar, Soloist [Opening Solo] | #92623 · linked |
| Frank Zappa | release credit | Lead Guitar | #92623 · linked |
| Frank Zappa | release credit | Percussion | #92623 · linked |
| Frank Zappa | release credit | Vocals, Guitar | #92623 · linked |
| Ernie Watts | release credit | Saxophone, Soloist [Sax Solo] | #252993 · linked |
Hop 6: Royal Philharmonic Orchestra and Frank Zappa
both credited on 200 Motels (1971-10-00, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Band [The Mothers], Guitar, Bass | #92623 · linked |
| Frank Zappa | release credit | Composed By, Orchestrated By, Arranged By | #92623 · linked |
| Frank Zappa | release credit | Producer | #92623 · linked |
| Royal Philharmonic Orchestra (as The Royal Philharmonic Orchestra) | release credit | Featuring | #341104 · linked |
Credited participation only.













