Hop 1: Marvin Gaye and Tina Turner
both credited on Motown On Showtime (1988, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 2 | track credit | Featuring | #24221 · linked |
| Marvin Gaye | release artist | — | #18984 · linked |
Hop 2: Tina Turner and Roger Joseph Manning Jr.
both credited on Teach Me Again (2006, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Tina Turner | release artist | — | #24221 · linked |
| Roger Joseph Manning Jr. (as Roger Manning) | release credit | Keyboards | #8591 · linked |
Hop 3: The Rolling Stones and Tina Turner
both credited on Sweet Home Chicago · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Rolling Stones | release artist | — | #20991 · linked |
| The Rolling Stones | release credit | Performer | #20991 · linked |
| Tina Turner | release credit | Performer | #24221 · linked |
Hop 4: Tina Turner and Herbie Hancock
both credited on River: The Joni Letters (2007, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 2 | track credit | Featuring | #24221 · linked |
| Herbie Hancock | release artist | — | #3865 · linked |
| Herbie Hancock | release credit | Management [Hancock Management] | #3865 · linked |
| Herbie Hancock | release credit | Piano | #3865 · linked |
| Herbie Hancock | release credit | Producer [Produced By], Arranged By | #3865 · linked |
Hop 5: Tom Jones and Tina Turner
both credited on Tom Jones (2005, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 3-13 | track credit | Featuring | #24221 · linked |
| Tom Jones | release artist | — | #51039 · linked |
Hop 6: Tina Turner and The Crusaders
both credited on The Vocal Album (1987, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner B1 | track credit | Vocals | #24221 · linked |
| The Crusaders | release artist | — | #60450 · linked |
Hop 1: Tina Turner and Frank Zappa
both credited on The Crux Of The Biscuit (2016-07-15, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner (as Tina) 1 | track credit | Backing Vocals | #24221 · linked |
Frank Zappa (as FZ) 1 | track credit | Lead Vocals, Guitar | #92623 · linked |
Tina Turner (as Tina) 2 | track credit | Backing Vocals | #24221 · linked |
Frank Zappa (as FZ) 2 | track credit | Lead Vocals, Guitar, Written By | #92623 · linked |
Frank Zappa (as FZ) 3 | track credit | Guitar, Bass | #92623 · linked |
Frank Zappa (as FZ) 4 | track credit | Lead Guitar, Written By | #92623 · linked |
Frank Zappa (as FZ) 6 | track credit | Guitar, Lead Vocals | #92623 · linked |
Frank Zappa (as FZ) 7 | track credit | Lead Vocals, Guitar, Bass | #92623 · linked |
Frank Zappa (as FZ) 8 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 9 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 10 | track credit | Written By, Guitar | #92623 · linked |
Frank Zappa (as FZ) 11 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 12 | track credit | Vocals | #92623 · linked |
Frank Zappa (as FZ) 13 | track credit | Vocals | #92623 · linked |
Frank Zappa (as FZ) 14 | track credit | Vocals | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Producer [Master Recordings], Performer, Composed By | #92623 · linked |
Hop 2: Herbie Hancock and Tina Turner
both credited on River: The Joni Letters (2007, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 2 | track credit | Featuring | #24221 · linked |
| Herbie Hancock | release artist | — | #3865 · linked |
| Herbie Hancock | release credit | Management [Hancock Management] | #3865 · linked |
| Herbie Hancock | release credit | Piano | #3865 · linked |
| Herbie Hancock | release credit | Producer [Produced By], Arranged By | #3865 · linked |
Hop 3: Tina Turner and Phil Collins
both credited on Simply The Best · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 1 | track artist | — | #24221 · linked |
Tina Turner 1 | track credit | Producer, Arranged By | #24221 · linked |
Tina Turner 2 | track artist | — | #24221 · linked |
Tina Turner 3 | track artist | — | #24221 · linked |
Tina Turner 4 | track artist | — | #24221 · linked |
Tina Turner 4 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 5 | track artist | — | #24221 · linked |
Tina Turner 5 | track credit | Written-By | #24221 · linked |
Tina Turner 6 | track artist | — | #24221 · linked |
Tina Turner 7 | track artist | — | #24221 · linked |
Tina Turner 8 | track artist | — | #24221 · linked |
Tina Turner 9 | track artist | — | #24221 · linked |
Tina Turner 9 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 10 | track artist | — | #24221 · linked |
Tina Turner 11 | track artist | — | #24221 · linked |
Tina Turner 12 | track artist | — | #24221 · linked |
Phil Collins 12 | track credit | Drums | #101028 · linked |
Tina Turner 13 | track artist | — | #24221 · linked |
Tina Turner 14 | track artist | — | #24221 · linked |
Tina Turner 15 | track artist | — | #24221 · linked |
Tina Turner 16 | track artist | — | #24221 · linked |
Tina Turner 17 | track artist | — | #24221 · linked |
Tina Turner 17 | track credit | Backing Vocals | #24221 · linked |
Tina Turner 18 | track artist | — | #24221 · linked |
Tina Turner 18 | track credit | Producer | #24221 · linked |
| Tina Turner | release artist | — | #24221 · linked |
Hop 4: David Bowie and Tina Turner
both credited on Tonight (1984-09-24, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) A1 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) A4 | track credit | Written-By | #10263 · linked |
David Bowie A4 | track credit | Vocals | #10263 · linked |
Tina Turner A4 | track credit | Vocals | #24221 · linked |
David Bowie (as Bowie) B1 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B2 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B5 | track credit | Written-By | #10263 · linked |
David Bowie B5 | track credit | Vocals | #10263 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Mixed By | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
Hop 5: The Rolling Stones and Tina Turner
both credited on Sweet Home Chicago · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Rolling Stones | release artist | — | #20991 · linked |
| The Rolling Stones | release credit | Performer | #20991 · linked |
| Tina Turner | release credit | Performer | #24221 · linked |
Hop 6: Tina Turner and Herbie Hancock
both credited on River: The Joni Letters (2007, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tina Turner 2 | track credit | Featuring | #24221 · linked |
| Herbie Hancock | release artist | — | #3865 · linked |
| Herbie Hancock | release credit | Management [Hancock Management] | #3865 · linked |
| Herbie Hancock | release credit | Piano | #3865 · linked |
| Herbie Hancock | release credit | Producer [Produced By], Arranged By | #3865 · linked |
Hop 7: Tina Turner and Airto Moreira
both credited on Rough (1978, Canada) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Tina Turner | release artist | — | #24221 · linked |
| Airto Moreira | release credit | Percussion | #14068 · linked |
| Airto Moreira | release credit | Vocals [Vocal Siren] | #14068 · linked |
| Tina Turner | release credit | Backing Vocals | #24221 · linked |
Hop 8: Tina Turner and David Bowie
both credited on Tonight (1984-09-24, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) A1 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) A4 | track credit | Written-By | #10263 · linked |
David Bowie A4 | track credit | Vocals | #10263 · linked |
Tina Turner A4 | track credit | Vocals | #24221 · linked |
David Bowie (as Bowie) B1 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B2 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) B5 | track credit | Written-By | #10263 · linked |
David Bowie B5 | track credit | Vocals | #10263 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Mixed By | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
Credited participation only.














