Hop 1: Lou Reed and Michael Brecker
both credited on Berlin (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Acoustic Guitar, Vocals | #11879 · linked |
| Lou Reed | release credit | Choir | #11879 · linked |
| Lou Reed | release credit | Songwriter | #11879 · linked |
| Michael Brecker | release credit | Tenor Saxophone | #135847 · linked |
Hop 2: Michael Brecker and Donald Fagen
both credited on The Nightfly (2002, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Donald Fagen 1 | track credit | Synth [Synth Blues Harp] | #117225 · linked |
Donald Fagen 1 | track credit | Synthesizer | #117225 · linked |
Michael Brecker 1 | track credit | Tenor Saxophone | #135847 · linked |
Donald Fagen 2 | track credit | Synthesizer | #117225 · linked |
Donald Fagen 3 | track credit | Arranged By | #117225 · linked |
Donald Fagen 3 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 3 | track credit | Electric Piano, Organ, Synthesizer | #117225 · linked |
Michael Brecker 3 | track credit | Tenor Saxophone | #135847 · linked |
Donald Fagen 4 | track credit | Electric Piano, Organ | #117225 · linked |
Michael Brecker 4 | track credit | Tenor Saxophone | #135847 · linked |
Donald Fagen 5 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 6 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 6 | track credit | Piano | #117225 · linked |
Donald Fagen 6 | track credit | Synthesizer | #117225 · linked |
Donald Fagen 7 | track credit | Backing Vocals | #117225 · linked |
Donald Fagen 8 | track credit | Electric Piano, Organ, Synthesizer | #117225 · linked |
| Donald Fagen | release artist | — | #117225 · linked |
| Donald Fagen | release credit | Arranged By [Horns] | #117225 · linked |
| Donald Fagen | release credit | Composed By, Arranged By | #117225 · linked |
| Donald Fagen | release credit | Liner Notes | #117225 · linked |
Hop 3: Parliament and Michael Brecker
both credited on The Clones Of Dr. Funkenstein (1976-07-20, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Parliament | release artist | — | #8887 · linked |
| Michael Brecker | release credit | Horns | #135847 · linked |
Hop 4: Michael Brecker and Bonnie Tyler
both credited on Secret Dreams And Forbidden Fire (1986, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Michael Brecker B4 | track credit | Tenor Saxophone | #135847 · linked |
| Bonnie Tyler | release artist | — | #30344 · linked |
Hop 5: Aerosmith and Michael Brecker
both credited on Get Your Wings (1977, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Michael Brecker A1 | track credit | Tenor Saxophone | #135847 · linked |
Michael Brecker B4 | track credit | Tenor Saxophone | #135847 · linked |
| Aerosmith | release artist | — | #48424 · linked |
Hop 6: Michael Brecker and Frank Zappa
both credited on Läther · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as FZ) 1-1 | track credit | Percussion | #92623 · linked |
Frank Zappa (as FZ) 1-2 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 1-3 | track credit | Lead Guitar [Part Two] | #92623 · linked |
Frank Zappa (as FZ) 1-3 | track credit | Vocals [Part One] | #92623 · linked |
Frank Zappa (as FZ) 1-4 | track credit | Guitar [Part One], Vocals [Part One] | #92623 · linked |
Frank Zappa (as FZ) 1-5 | track credit | Guitar [All], Bass | #92623 · linked |
Frank Zappa (as FZ) 1-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-7 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-8 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-9 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 1-9 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 1-10 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-11 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 1-12 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-1 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 2-1 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-1 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-2 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-3 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-3 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-4 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-4 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-5 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-6 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-6 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-7 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-8 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 2-8 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 2-9 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 2-10 | track credit | Guitar | #92623 · linked |
Frank Zappa (as FZ) 3-1 | track credit | Guitar, Keyboards | #92623 · linked |
Frank Zappa (as FZ) 3-2 | track credit | Lead Guitar, Vocals | #92623 · linked |
Michael Brecker (as Mike Brecker) 3-2 | track credit | Tenor Saxophone, Flute | #135847 · linked |
Frank Zappa (as FZ) 3-3 | track credit | Guitar, Synthesizer | #92623 · linked |
Frank Zappa (as FZ) 3-4 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 3-5 | track credit | Percussion | #92623 · linked |
Frank Zappa (as FZ) 3-6 | track credit | Guitar, Vocals | #92623 · linked |
Frank Zappa (as FZ) 3-8 | track credit | Guitar | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| Frank Zappa | release credit | Producer, Composed By, Arranged By | #92623 · linked |
Credited participation only.





