Hop 1: Rick Wakeman and Lou Reed
both credited on Lou Reed (2000, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Arranged By | #11879 · linked |
| Lou Reed | release credit | Producer | #11879 · linked |
| Lou Reed | release credit | Vocals, Guitar | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
| Rick Wakeman | release credit | Piano | #149420 · linked |
Hop 2: Lou Reed and The Velvet Underground
both credited on White Light/White Heat (1968-01-30, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed (as Reed) A1 | track credit | Written-By | #11879 · linked |
Lou Reed A1 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) A2 | track credit | Written-By | #11879 · linked |
Lou Reed A2 | track credit | Music By | #11879 · linked |
Lou Reed A2 | track credit | Words By | #11879 · linked |
Lou Reed (as Reed) A3 | track credit | Written-By | #11879 · linked |
Lou Reed A3 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) A4 | track credit | Written-By | #11879 · linked |
Lou Reed A4 | track credit | Music By | #11879 · linked |
Lou Reed A4 | track credit | Words By | #11879 · linked |
Lou Reed (as Reed) B1 | track credit | Written-By | #11879 · linked |
Lou Reed B1 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) B2 | track credit | Written-By | #11879 · linked |
Lou Reed B2 | track credit | Music By | #11879 · linked |
Lou Reed B2 | track credit | Words By | #11879 · linked |
| The Velvet Underground | release artist | — | #39766 · linked |
| Lou Reed | release credit | Vocals, Lead Guitar, Piano | #11879 · linked |
Hop 3: The Velvet Underground and Lou Reed
both credited on White Light/White Heat (1968-01-30, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed (as Reed) A1 | track credit | Written-By | #11879 · linked |
Lou Reed A1 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) A2 | track credit | Written-By | #11879 · linked |
Lou Reed A2 | track credit | Music By | #11879 · linked |
Lou Reed A2 | track credit | Words By | #11879 · linked |
Lou Reed (as Reed) A3 | track credit | Written-By | #11879 · linked |
Lou Reed A3 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) A4 | track credit | Written-By | #11879 · linked |
Lou Reed A4 | track credit | Music By | #11879 · linked |
Lou Reed A4 | track credit | Words By | #11879 · linked |
Lou Reed (as Reed) B1 | track credit | Written-By | #11879 · linked |
Lou Reed B1 | track credit | Words By, Music By | #11879 · linked |
Lou Reed (as Reed) B2 | track credit | Written-By | #11879 · linked |
Lou Reed B2 | track credit | Music By | #11879 · linked |
Lou Reed B2 | track credit | Words By | #11879 · linked |
| The Velvet Underground | release artist | — | #39766 · linked |
| Lou Reed | release credit | Vocals, Lead Guitar, Piano | #11879 · linked |
Hop 4: Lou Reed and Jon Faddis
both credited on Sally Can't Dance · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed 8 | track credit | Acoustic Guitar | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed (as Reed) | release credit | Arranged By [Horns] | #11879 · linked |
| Lou Reed | release credit | Producer | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
| Jon Faddis | release credit | Horns | #156019 · linked |
Hop 5: Jack Bruce and Lou Reed
both credited on Berlin (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Acoustic Guitar, Vocals | #11879 · linked |
| Lou Reed | release credit | Choir | #11879 · linked |
| Lou Reed | release credit | Songwriter | #11879 · linked |
| Jack Bruce | release credit | Bass | #106909 · linked |
Hop 6: Lou Reed and The Beatles
both credited on The Beatles Four · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed C1 | track credit | Lead Vocals | #11879 · linked |
| The Beatles | release artist | — | #82730 · linked |
Hop 7: Metallica and Lou Reed
both credited on Fame 25 (2010, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed A2 | track credit | Featuring | #11879 · linked |
| Metallica | release artist | — | #18839 · linked |
Hop 8: Lou Reed and Michael Brecker
both credited on Berlin (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Acoustic Guitar, Vocals | #11879 · linked |
| Lou Reed | release credit | Choir | #11879 · linked |
| Lou Reed | release credit | Songwriter | #11879 · linked |
| Michael Brecker | release credit | Tenor Saxophone | #135847 · linked |
Hop 9: David Bowie and Lou Reed
both credited on Transformer · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| David Bowie | release credit | Arranged By [Song Arrangements] | #10263 · linked |
| David Bowie | release credit | Backing Vocals | #10263 · linked |
| David Bowie | release credit | Mixed By | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| Lou Reed | release credit | Arranged By [Song Arrangements] | #11879 · linked |
| Lou Reed | release credit | Guitar | #11879 · linked |
| Lou Reed | release credit | Mixed By | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
Hop 10: Lou Reed and A Tribe Called Quest
both credited on People's Instinctive Travels And The Paths Of Rhythm (2015-11-13, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed (as L. Reed) B4 | track credit | Written-By | #11879 · linked |
Lou Reed B4 | track credit | Written-By [Walk On The Wild Side], Performer [Walk On The Wild Side] | #11879 · linked |
Lou Reed (as L. Reed) D4 | track credit | Written-By | #11879 · linked |
| A Tribe Called Quest | release artist | — | #3268 · linked |
| A Tribe Called Quest (as ATCQ) | release credit | Executive-Producer | #3268 · linked |
| A Tribe Called Quest | release credit | Reissue Producer | #3268 · linked |
| A Tribe Called Quest | release credit | Supervised By [Spearheaded By], Written-By, Producer, Mixed By | #3268 · linked |
Hop 11: King Curtis and Lou Reed
both credited on All Tomorrow's Dance Parties (2000, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed (as Lewis Reed) A1 | track artist | — | #11879 · linked |
Lou Reed (as Lewis Reed) A2 | track artist | — | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed (as Lewis Reed) | release credit | Guitar | #11879 · linked |
| Lou Reed (as Lewis Reed) | release credit | Lead Vocals | #11879 · linked |
| Lou Reed (as Lewis Reed) | release credit | Written-By | #11879 · linked |
| King Curtis | release credit | Saxophone | #36862 · linked |
Hop 12: Lou Reed and Jack Bruce
both credited on Berlin (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Acoustic Guitar, Vocals | #11879 · linked |
| Lou Reed | release credit | Choir | #11879 · linked |
| Lou Reed | release credit | Songwriter | #11879 · linked |
| Jack Bruce | release credit | Bass | #106909 · linked |
Hop 13: Lou Reed and Gorillaz
both credited on Plastic Beach (2010-03-03, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Gorillaz CD-1 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-2 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-3 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-5 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-6 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-7 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-8 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-9 | track credit | Written-By, Performer | #6378 · linked |
Lou Reed CD-9 | track credit | Guitar [Additional] | #11879 · linked |
Lou Reed CD-9 | track credit | Written-By, Performer | #11879 · linked |
Gorillaz CD-10 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-11 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-12 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-13 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-14 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-15 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-16 | track credit | Written-By, Performer | #6378 · linked |
Gorillaz CD-17 | track credit | Written-By, Performer | #6378 · linked |
| Gorillaz | release artist | — | #6378 · linked |
Hop 14: Jocelyn Brown and Lou Reed
both credited on New Sensations (1984-04-00, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Jocelyn Brown | release credit | Backing Vocals | #2264 · linked |
| Lou Reed | release credit | Producer, Lead Guitar, Rhythm Guitar, Vocals, Written-By | #11879 · linked |
Hop 15: Paul Shapiro and Lou Reed
both credited on The Raven (2003-02-03, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed 1-1 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 1-2 | track credit | Guitar | #11879 · linked |
Paul Shapiro 1-2 | track credit | Tenor Saxophone | #27587 · linked |
Lou Reed 1-3 | track credit | Guitar | #11879 · linked |
Lou Reed 1-5 | track credit | Guitar, Vocals | #11879 · linked |
Paul Shapiro 1-5 | track credit | Tenor Saxophone | #27587 · linked |
Lou Reed 1-6 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 1-7 | track credit | Guitar, Vocals | #11879 · linked |
Lou Reed 1-9 | track credit | Guitar | #11879 · linked |
Paul Shapiro 1-9 | track credit | Baritone Saxophone | #27587 · linked |
Lou Reed 1-10 | track credit | Guitar, Bass, Vocals | #11879 · linked |
Paul Shapiro 1-10 | track credit | Tenor Saxophone | #27587 · linked |
Lou Reed 1-11 | track credit | Effects [Sound Effects] | #11879 · linked |
Lou Reed 1-11 | track credit | Guitar | #11879 · linked |
Lou Reed 1-12 | track credit | Guitar, Vocals | #11879 · linked |
Paul Shapiro 2-1 | track credit | Alto Saxophone, Tenor Saxophone | #27587 · linked |
Lou Reed 2-2 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-3 | track credit | Guitar, Vocals | #11879 · linked |
Lou Reed 2-4 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-5 | track credit | Guitar, Vocals | #11879 · linked |
Lou Reed 2-6 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-7 | track credit | Vocals, Strings [String Melody] | #11879 · linked |
Lou Reed 2-8 | track credit | Guitar, Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-9 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-10 | track credit | Bass, Vocals | #11879 · linked |
Paul Shapiro 2-10 | track credit | Soprano Saxophone | #27587 · linked |
Lou Reed 2-11 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-12 | track credit | Vocals | #11879 · linked |
Lou Reed 2-13 | track credit | Vocals | #11879 · linked |
Lou Reed 2-14 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-15 | track credit | Guitar | #11879 · linked |
Lou Reed 2-18 | track credit | Arranged By | #11879 · linked |
Lou Reed 2-18 | track credit | Vocals | #11879 · linked |
Lou Reed 2-20 | track credit | Electronics [Electronic Music] | #11879 · linked |
Lou Reed 2-21 | track credit | Guitar, Vocals | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Liner Notes [NYC 2003] | #11879 · linked |
| Lou Reed | release credit | Mixed By | #11879 · linked |
| Lou Reed | release credit | Producer [Produced By] | #11879 · linked |
| Lou Reed | release credit | Recorded By [All Electronic Music] | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
| Paul Shapiro | release credit | Musician [Additional Musicians] | #27587 · linked |
Hop 16: Bruce Springsteen and Lou Reed
both credited on NYC Man (2003, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed 1-01 | track artist | — | #11879 · linked |
Lou Reed 1-05 | track artist | — | #11879 · linked |
Lou Reed 1-06 | track artist | — | #11879 · linked |
Bruce Springsteen 1-06 | track credit | Vocals | #219986 · linked |
Lou Reed 1-07 | track artist | — | #11879 · linked |
Lou Reed 1-08 | track artist | — | #11879 · linked |
Lou Reed 1-09 | track artist | — | #11879 · linked |
Lou Reed 1-10 | track artist | — | #11879 · linked |
Lou Reed 1-10 | track credit | Arranged By | #11879 · linked |
Lou Reed 1-11 | track artist | — | #11879 · linked |
Lou Reed 1-12 | track artist | — | #11879 · linked |
Lou Reed 1-12 | track credit | Arranged By | #11879 · linked |
Lou Reed 1-13 | track artist | — | #11879 · linked |
Lou Reed 1-14 | track artist | — | #11879 · linked |
Lou Reed 1-15 | track artist | — | #11879 · linked |
Lou Reed 1-16 | track artist | — | #11879 · linked |
Lou Reed 2-01 | track artist | — | #11879 · linked |
Lou Reed 2-02 | track artist | — | #11879 · linked |
Lou Reed 2-03 | track artist | — | #11879 · linked |
Lou Reed 2-04 | track artist | — | #11879 · linked |
Lou Reed 2-05 | track artist | — | #11879 · linked |
Lou Reed 2-06 | track artist | — | #11879 · linked |
Lou Reed 2-07 | track artist | — | #11879 · linked |
Lou Reed 2-07 | track credit | Remastered By [Digital] | #11879 · linked |
Lou Reed 2-08 | track artist | — | #11879 · linked |
Lou Reed 2-09 | track artist | — | #11879 · linked |
Lou Reed 2-09 | track credit | Arranged By | #11879 · linked |
Lou Reed 2-10 | track artist | — | #11879 · linked |
Lou Reed 2-11 | track artist | — | #11879 · linked |
Lou Reed 2-11 | track credit | Arranged By | #11879 · linked |
Lou Reed 2-12 | track artist | — | #11879 · linked |
Lou Reed 2-13 | track artist | — | #11879 · linked |
Lou Reed 2-14 | track artist | — | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Creative Director, Liner Notes [Track Comments] | #11879 · linked |
| Lou Reed | release credit | Producer | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
Hop 17: Lou Reed and Peter Gabriel
both credited on Peter Gabriel 3-4 (2014, Russia) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed 2-60 | track credit | Performer | #11879 · linked |
| Peter Gabriel | release artist | — | #11136 · linked |
Hop 1: David Bowie and Lou Reed
both credited on Transformer · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| David Bowie | release credit | Arranged By [Song Arrangements] | #10263 · linked |
| David Bowie | release credit | Backing Vocals | #10263 · linked |
| David Bowie | release credit | Mixed By | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| Lou Reed | release credit | Arranged By [Song Arrangements] | #11879 · linked |
| Lou Reed | release credit | Guitar | #11879 · linked |
| Lou Reed | release credit | Mixed By | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
Hop 2: Lou Reed and Rick Wakeman
both credited on Lou Reed (2000, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Arranged By | #11879 · linked |
| Lou Reed | release credit | Producer | #11879 · linked |
| Lou Reed | release credit | Vocals, Guitar | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
| Rick Wakeman | release credit | Piano | #149420 · linked |
Hop 3: Lou Reed and Jack Bruce
both credited on Berlin (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Acoustic Guitar, Vocals | #11879 · linked |
| Lou Reed | release credit | Choir | #11879 · linked |
| Lou Reed | release credit | Songwriter | #11879 · linked |
| Jack Bruce | release credit | Bass | #106909 · linked |
Hop 4: Roy Bittan and Lou Reed
both credited on Set The Twilight Reeling (1996, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Roy Bittan 3 | track credit | Piano [Acoustic] | #254878 · linked |
Lou Reed 7 | track credit | Backing Vocals | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Mixed By | #11879 · linked |
| Lou Reed | release credit | Vocals, Guitar [All Guitars] | #11879 · linked |
| Lou Reed | release credit | Written-By, Producer [Produced By] | #11879 · linked |
Hop 5: Lou Reed and Sammy Merendino
both credited on Mistrial (1986-06-26, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Lou Reed A1 | track credit | Vocals, Guitar | #11879 · linked |
Lou Reed A2 | track credit | Vocals, Lead Guitar, Rhythm Guitar | #11879 · linked |
Sammy Merendino A2 | track credit | Percussion | #328530 · linked |
Lou Reed A3 | track credit | Vocals, Guitar | #11879 · linked |
Sammy Merendino A3 | track credit | Drum Programming | #328530 · linked |
Lou Reed A4 | track credit | Vocals, Lead Guitar, Rhythm Guitar, Guitar [Power] | #11879 · linked |
Sammy Merendino A4 | track credit | Drum Programming | #328530 · linked |
Lou Reed A5 | track credit | Vocals, Guitar | #11879 · linked |
Sammy Merendino A5 | track credit | Percussion | #328530 · linked |
Lou Reed B1 | track credit | Vocals, Guitar | #11879 · linked |
Lou Reed B2 | track credit | Vocals, Guitar [Power] | #11879 · linked |
Sammy Merendino B2 | track credit | Percussion | #328530 · linked |
Lou Reed B3 | track credit | Vocals, Guitar | #11879 · linked |
Lou Reed B4 | track credit | Vocals, Guitar | #11879 · linked |
Lou Reed B5 | track credit | Vocals, Lead Guitar, Rhythm Guitar, Guitar [Power] | #11879 · linked |
Sammy Merendino B5 | track credit | Drum Programming | #328530 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Producer | #11879 · linked |
| Lou Reed | release credit | Written-By | #11879 · linked |
Hop 6: Oliver Lake and Lou Reed
both credited on Set The Twilight Reeling (1996, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Oliver Lake 2 | track credit | Arranged By [Horns] | #49759 · linked |
Oliver Lake 2 | track credit | Horns | #49759 · linked |
Lou Reed 7 | track credit | Backing Vocals | #11879 · linked |
| Lou Reed | release artist | — | #11879 · linked |
| Lou Reed | release credit | Mixed By | #11879 · linked |
| Lou Reed | release credit | Vocals, Guitar [All Guitars] | #11879 · linked |
| Lou Reed | release credit | Written-By, Producer [Produced By] | #11879 · linked |
Credited participation only.

























