Hop 1: David Bowie and John Lennon
both credited on Young Americans (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) 3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) 8 | track credit | Written-By | #10263 · linked |
John Lennon (as Lennon) 8 | track credit | Written-By | #46481 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Guitar | #10263 · linked |
| David Bowie | release credit | Piano | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| David Bowie | release credit | Vocals | #10263 · linked |
| David Bowie | release credit | Written-By | #10263 · linked |
| John Lennon | release credit | Guitar | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
Hop 2: Eric Clapton and John Lennon
both credited on John Lennon / Plastic Ono Band (2000, UK & Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| John Lennon | release artist | — | #46481 · linked |
| Eric Clapton | release credit | Guitar [Uncredited] | #17827 · linked |
| John Lennon | release credit | Guitar, Vocals | #46481 · linked |
| John Lennon | release credit | Piano | #46481 · linked |
| John Lennon | release credit | Written-By | #46481 · linked |
Hop 3: John Lennon and Stevie Wonder
both credited on Move Over Miss L. - The (Not So) Lost Weekend (2004) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| John Lennon | release artist | — | #46481 · linked |
| Stevie Wonder | release credit | Musician | #18956 · linked |
Hop 4: Trevor Lawrence and John Lennon
both credited on Pussy Cats (1974, New Zealand) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon (as J. Lennon) B2 | track credit | Written-By | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon (as John) | release credit | Arranged By | #46481 · linked |
| John Lennon | release credit | Producer | #46481 · linked |
| Trevor Lawrence | release credit | Saxophone | #103802 · linked |
Hop 5: John Lennon and The Rolling Stones
both credited on Through The Past, Darkly (Big Hits Vol. 2) (1969, Greece) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon (as Lennon) A6 | track credit | Backing Vocals | #46481 · linked |
John Lennon (as Lennon) B4 | track credit | Backing Vocals | #46481 · linked |
| The Rolling Stones | release artist | — | #20991 · linked |
| The Rolling Stones | release credit | Arranged By | #20991 · linked |
| The Rolling Stones | release credit | Producer | #20991 · linked |
Hop 6: John Lennon and Elton John
both credited on Walls And Bridges (1974, Italy) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Elton John A2 | track credit | Organ, Piano, Harmony Vocals [Vocal Harmony] | #57103 · linked |
Elton John B2 | track credit | Harmony Vocals [Vocal Harmony] | #57103 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Producer | #46481 · linked |
Hop 1: Ray Charles and John Lennon
both credited on Guest DJ - Beatle John Lennon WNEW New York City - September 11, 1974 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon 1b | track credit | Performer | #46481 · linked |
Ray Charles 2h | track credit | Performer | #30552 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Voice [DeeJay], Interviewee | #46481 · linked |
Hop 2: John Lennon and The Jimi Hendrix Experience
both credited on A Guitar's All Right John But You'll Never Earn Your Living By It. (1975, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon A1 | track credit | Performer | #46481 · linked |
John Lennon A2 | track credit | Performer | #46481 · linked |
John Lennon A3 | track credit | Performer | #46481 · linked |
The Jimi Hendrix Experience B6 | track credit | Performer | #255672 · linked |
| John Lennon | release artist | — | #46481 · linked |
Hop 3: John Lennon and Frank Zappa
both credited on Playground Psychotics (1992-10-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as FZ) 1-12 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-14 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-15 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-16 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-17 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-18 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-19 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-20 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-23 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-24 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-25 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-11 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-15 | track credit | Words By | #92623 · linked |
Frank Zappa (as FZ) 2-16 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-17 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-18 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 2-19 | track credit | Words By, Music By | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| John Lennon | release credit | Guitar, Vocals | #46481 · linked |
| Frank Zappa (as FZ) | release credit | Lead Guitar, Vocals | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Voice [Dialogue Portions] | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By | #92623 · linked |
Hop 4: David Bowie and John Lennon
both credited on Young Americans (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) 3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) 8 | track credit | Written-By | #10263 · linked |
John Lennon (as Lennon) 8 | track credit | Written-By | #46481 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Guitar | #10263 · linked |
| David Bowie | release credit | Piano | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| David Bowie | release credit | Vocals | #10263 · linked |
| David Bowie | release credit | Written-By | #10263 · linked |
| John Lennon | release credit | Guitar | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
Hop 5: John Lennon and Nigel Olsson
both credited on Elton John Band Featuring John Lennon And The Muscle Shoals Horns (1981, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon B2 | track credit | Written-By | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Vocals, Rhythm Guitar | #46481 · linked |
| Nigel Olsson | release credit | Drums, Backing Vocals | #204600 · linked |
Hop 6: Jerry Marotta and John Lennon
both credited on Mind Games (2002-10-09, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Cover | #46481 · linked |
| John Lennon | release credit | Producer, Arranged By | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
| John Lennon | release credit | Words By, Music By | #46481 · linked |
| Jerry Marotta | release credit | Drums | #262270 · linked |
Credited participation only.













