Hop 1: Marilyn Manson and John Lennon
both credited on Pinups (2003, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon 10 | track credit | Writer | #46481 · linked |
| Marilyn Manson | release artist | — | #12208 · linked |
Hop 2: Jimmy Iovine and John Lennon
both credited on Walls And Bridges (1974-10-04, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon B1 | track credit | Backing Vocals | #46481 · linked |
John Lennon B6 | track credit | Piano | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Music By | #46481 · linked |
| John Lennon | release credit | Producer, Arranged By | #46481 · linked |
| John Lennon | release credit | Words By | #46481 · linked |
| Jimmy Iovine (as Jimmy "What It Is" Iovine) | release credit | Engineer [Over-dubs] | #170807 · linked |
Hop 1: David Bowie and John Lennon
both credited on Young Americans (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) 3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) 8 | track credit | Written-By | #10263 · linked |
John Lennon (as Lennon) 8 | track credit | Written-By | #46481 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Guitar | #10263 · linked |
| David Bowie | release credit | Piano | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| David Bowie | release credit | Vocals | #10263 · linked |
| David Bowie | release credit | Written-By | #10263 · linked |
| John Lennon | release credit | Guitar | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
Hop 2: John Lennon and Frank Zappa
both credited on Playground Psychotics (1992-10-00, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Frank Zappa (as FZ) 1-12 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-14 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-15 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-16 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-17 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 1-18 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-19 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-20 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-23 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-24 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 1-25 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-11 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-13 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-15 | track credit | Words By | #92623 · linked |
Frank Zappa (as FZ) 2-16 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-17 | track credit | Words By, Music By | #92623 · linked |
Frank Zappa (as FZ) 2-18 | track credit | Music By | #92623 · linked |
Frank Zappa (as FZ) 2-19 | track credit | Words By, Music By | #92623 · linked |
| Frank Zappa | release artist | — | #92623 · linked |
| John Lennon | release credit | Guitar, Vocals | #46481 · linked |
| Frank Zappa (as FZ) | release credit | Lead Guitar, Vocals | #92623 · linked |
| Frank Zappa (as FZ) | release credit | Voice [Dialogue Portions] | #92623 · linked |
| Frank Zappa | release credit | Producer, Arranged By | #92623 · linked |
Hop 3: Jerry Marotta and John Lennon
both credited on Mind Games (2002-10-09, Japan) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Cover | #46481 · linked |
| John Lennon | release credit | Producer, Arranged By | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
| John Lennon | release credit | Words By, Music By | #46481 · linked |
| Jerry Marotta | release credit | Drums | #262270 · linked |
Hop 4: John Lennon and King Curtis
both credited on Imagine (1971-09-09, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon A1 | track credit | Piano | #46481 · linked |
John Lennon A2 | track credit | Electric Guitar | #46481 · linked |
John Lennon A3 | track credit | Guitar, Whistling | #46481 · linked |
King Curtis A4 | track credit | Saxophone [Sax] | #36862 · linked |
John Lennon A4 | track credit | Guitar | #46481 · linked |
King Curtis A5 | track credit | Saxophone [Saxs'] | #36862 · linked |
John Lennon A5 | track credit | Guitar | #46481 · linked |
John Lennon B1 | track credit | Guitar | #46481 · linked |
John Lennon B2 | track credit | Piano | #46481 · linked |
John Lennon B3 | track credit | Guitar | #46481 · linked |
John Lennon B4 | track credit | Piano | #46481 · linked |
John Lennon B5 | track credit | Guitar, Mouth Organ | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Written-By | #46481 · linked |
Hop 5: John Lennon and Jim Keltner
both credited on Imagine (1971-09-09, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon A1 | track credit | Piano | #46481 · linked |
John Lennon A2 | track credit | Electric Guitar | #46481 · linked |
John Lennon A3 | track credit | Guitar, Whistling | #46481 · linked |
Jim Keltner A3 | track credit | Drums | #194118 · linked |
John Lennon A4 | track credit | Guitar | #46481 · linked |
John Lennon A5 | track credit | Guitar | #46481 · linked |
Jim Keltner A5 | track credit | Drums | #194118 · linked |
John Lennon B1 | track credit | Guitar | #46481 · linked |
John Lennon B2 | track credit | Piano | #46481 · linked |
John Lennon B3 | track credit | Guitar | #46481 · linked |
John Lennon B4 | track credit | Piano | #46481 · linked |
John Lennon B5 | track credit | Guitar, Mouth Organ | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Written-By | #46481 · linked |
Hop 6: David Bowie and John Lennon
both credited on Young Americans (1991, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
David Bowie (as Bowie) 3 | track credit | Written-By | #10263 · linked |
David Bowie (as Bowie) 8 | track credit | Written-By | #10263 · linked |
John Lennon (as Lennon) 8 | track credit | Written-By | #46481 · linked |
| David Bowie | release artist | — | #10263 · linked |
| David Bowie | release credit | Guitar | #10263 · linked |
| David Bowie | release credit | Piano | #10263 · linked |
| David Bowie | release credit | Producer | #10263 · linked |
| David Bowie | release credit | Vocals | #10263 · linked |
| David Bowie | release credit | Written-By | #10263 · linked |
| John Lennon | release credit | Guitar | #46481 · linked |
| John Lennon | release credit | Vocals | #46481 · linked |
Hop 7: John Lennon and Nigel Olsson
both credited on Elton John Band Featuring John Lennon And The Muscle Shoals Horns (1981, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon B2 | track credit | Written-By | #46481 · linked |
| John Lennon | release artist | — | #46481 · linked |
| John Lennon | release credit | Vocals, Rhythm Guitar | #46481 · linked |
| Nigel Olsson | release credit | Drums, Backing Vocals | #204600 · linked |
A shared credit documents participation on a recording — evidence, never influence.









