Hop 1: Stevie Wonder and The Jimi Hendrix Experience
both credited on BBC Sessions (1998, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Stevie Wonder 2-07 | track credit | Drums | #18956 · linked |
Stevie Wonder 2-08 | track credit | Drums | #18956 · linked |
Stevie Wonder 2-08 | track credit | Written-By | #18956 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 2: The Jimi Hendrix Experience and Stevie Wonder
both credited on BBC Sessions (1998, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Stevie Wonder 2-07 | track credit | Drums | #18956 · linked |
Stevie Wonder 2-08 | track credit | Drums | #18956 · linked |
Stevie Wonder 2-08 | track credit | Written-By | #18956 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 3: The Jimi Hendrix Experience and Steve Winwood
both credited on Electric Ladyland (1997, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Steve Winwood (as Stevie Winwood) 4 | track credit | Organ | #201571 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 4: The Jimi Hendrix Experience and Robert Wyatt
both credited on TTG Studios October 1968 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Robert Wyatt 3-2 | track credit | Vocals, Drums, Piano, Organ | #5049 · linked |
Robert Wyatt 3-3 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-4 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-5 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-6 | track credit | Drums | #5049 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 5: Andy Summers and The Jimi Hendrix Experience
both credited on TTG Studios October 1968 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Andy Summers 3-3 | track credit | Bass | #95878 · linked |
Andy Summers 3-4 | track credit | Bass | #95878 · linked |
Andy Summers 3-5 | track credit | Bass | #95878 · linked |
Andy Summers 3-6 | track credit | Bass | #95878 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 6: The Jimi Hendrix Experience and Stephen Stills
both credited on Electric Ladyland (2018-11-09, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
| Stephen Stills | release credit | Bass | #236968 · linked |
Hop 7: The Jimi Hendrix Experience and Jim Horn
both credited on TTG Studios October 1968 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Jim Horn 3-10 | track credit | Flute | #255404 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 8: Robert Wyatt and The Jimi Hendrix Experience
both credited on TTG Studios October 1968 · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Robert Wyatt 3-2 | track credit | Vocals, Drums, Piano, Organ | #5049 · linked |
Robert Wyatt 3-3 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-4 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-5 | track credit | Drums | #5049 · linked |
Robert Wyatt 3-6 | track credit | Drums | #5049 · linked |
| The Jimi Hendrix Experience | release artist | — | #255672 · linked |
Hop 1: John Lennon and The Jimi Hendrix Experience
both credited on A Guitar's All Right John But You'll Never Earn Your Living By It. (1975, Germany) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
John Lennon A1 | track credit | Performer | #46481 · linked |
John Lennon A2 | track credit | Performer | #46481 · linked |
John Lennon A3 | track credit | Performer | #46481 · linked |
The Jimi Hendrix Experience B6 | track credit | Performer | #255672 · linked |
| John Lennon | release artist | — | #46481 · linked |
Credited participation only.















