Hop 1: U2 and Willie Nelson
both credited on If God Will Send His Angels (1997-12-08, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
U2 1 | track credit | Music By | #6520 · linked |
U2 2 | track credit | Music By | #6520 · linked |
Willie Nelson 2 | track credit | Featuring | #249449 · linked |
U2 4 | track credit | Music By, Lyrics By | #6520 · linked |
| U2 | release artist | — | #6520 · linked |
Hop 2: Willie Nelson and Beyoncé
both credited on Cowboy Carter (2024-04-12, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Willie Nelson 6 | track credit | Featuring | #249449 · linked |
Willie Nelson 13 | track credit | Featuring | #249449 · linked |
| Beyoncé | release artist | — | #52835 · linked |
Hop 3: Willie Nelson and Paul Simon
both credited on Across The Borderline · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul Simon 1 | track credit | Guitar, Written-By | #106474 · linked |
Willie Nelson 1 | track credit | Soloist, Acoustic Guitar | #249449 · linked |
Willie Nelson 2 | track credit | Vocals, Guitar | #249449 · linked |
Willie Nelson 3 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 4 | track credit | Vocals | #249449 · linked |
Willie Nelson 5 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 5 | track credit | Written-By | #249449 · linked |
Willie Nelson 6 | track credit | Vocals, Guitar | #249449 · linked |
Paul Simon 7 | track credit | Acoustic Guitar, Written-By | #106474 · linked |
Paul Simon 7 | track credit | Co-producer | #106474 · linked |
Willie Nelson 7 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 8 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 9 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
Willie Nelson 10 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 11 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 12 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 13 | track credit | Guitar, Written-By | #249449 · linked |
Willie Nelson 14 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
Hop 4: Carly Simon and Willie Nelson
both credited on Christmas Is Almost Here (2002-10-22, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Carly Simon 1 | track artist | — | #36603 · linked |
Carly Simon 2 | track artist | — | #36603 · linked |
Carly Simon 3 | track artist | — | #36603 · linked |
Carly Simon 3 | track credit | Written-By | #36603 · linked |
Carly Simon 4 | track artist | — | #36603 · linked |
Carly Simon 5 | track artist | — | #36603 · linked |
Carly Simon 6 | track artist | — | #36603 · linked |
Carly Simon 6 | track credit | Lyrics By | #36603 · linked |
Carly Simon 7 | track artist | — | #36603 · linked |
Carly Simon 7 | track credit | Arranged By | #36603 · linked |
Carly Simon 8 | track artist | — | #36603 · linked |
Carly Simon 8 | track credit | Written-By | #36603 · linked |
Carly Simon 9 | track artist | — | #36603 · linked |
Willie Nelson 9 | track artist | — | #249449 · linked |
Carly Simon 10 | track artist | — | #36603 · linked |
Carly Simon 11 | track artist | — | #36603 · linked |
| Carly Simon | release artist | — | #36603 · linked |
| Carly Simon | release credit | Acoustic Guitar | #36603 · linked |
| Carly Simon | release credit | Producer | #36603 · linked |
| Carly Simon | release credit | Vocals | #36603 · linked |
| Willie Nelson | release credit | Vocals, Guitar | #249449 · linked |
Hop 5: Eric Clapton and Willie Nelson
both credited on The Breeze (An Appreciation Of JJ Cale) (2014, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A1 | track credit | Vocals | #17827 · linked |
Eric Clapton A2 | track credit | Vocals | #17827 · linked |
Eric Clapton A4 | track credit | Vocals | #17827 · linked |
Eric Clapton B6 | track credit | Vocals | #17827 · linked |
Eric Clapton B7 | track credit | Vocals | #17827 · linked |
Eric Clapton B8 | track credit | Vocals | #17827 · linked |
Eric Clapton B9 | track credit | Vocals | #17827 · linked |
Willie Nelson B9 | track credit | Vocals | #249449 · linked |
Eric Clapton B10 | track credit | Vocals | #17827 · linked |
Eric Clapton B11 | track credit | Vocals | #17827 · linked |
Eric Clapton C13 | track credit | Vocals | #17827 · linked |
Willie Nelson C14 | track credit | Vocals | #249449 · linked |
Eric Clapton C15 | track credit | Vocals | #17827 · linked |
Eric Clapton C16 | track credit | Vocals | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Dobro | #17827 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| Eric Clapton | release credit | Producer | #17827 · linked |
| Willie Nelson (as Willie Nelson 'Trigger') | release credit | Guitar | #249449 · linked |
Hop 6: Willie Nelson and Eric Clapton
both credited on The Breeze (An Appreciation Of JJ Cale) (2014, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Eric Clapton A1 | track credit | Vocals | #17827 · linked |
Eric Clapton A2 | track credit | Vocals | #17827 · linked |
Eric Clapton A4 | track credit | Vocals | #17827 · linked |
Eric Clapton B6 | track credit | Vocals | #17827 · linked |
Eric Clapton B7 | track credit | Vocals | #17827 · linked |
Eric Clapton B8 | track credit | Vocals | #17827 · linked |
Eric Clapton B9 | track credit | Vocals | #17827 · linked |
Willie Nelson B9 | track credit | Vocals | #249449 · linked |
Eric Clapton B10 | track credit | Vocals | #17827 · linked |
Eric Clapton B11 | track credit | Vocals | #17827 · linked |
Eric Clapton C13 | track credit | Vocals | #17827 · linked |
Willie Nelson C14 | track credit | Vocals | #249449 · linked |
Eric Clapton C15 | track credit | Vocals | #17827 · linked |
Eric Clapton C16 | track credit | Vocals | #17827 · linked |
| Eric Clapton | release artist | — | #17827 · linked |
| Eric Clapton | release credit | Dobro | #17827 · linked |
| Eric Clapton | release credit | Guitar | #17827 · linked |
| Eric Clapton | release credit | Producer | #17827 · linked |
| Willie Nelson (as Willie Nelson 'Trigger') | release credit | Guitar | #249449 · linked |
Hop 1: Dr. John and Willie Nelson
both credited on N'Awlinz (Dis Dat Or D'Udda) (2004-07-13, Europe) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Dr. John 1 | track credit | Piano | #15152 · linked |
Dr. John 2 | track credit | Piano, Organ, Vocals | #15152 · linked |
Dr. John 3 | track credit | Piano, Vocals | #15152 · linked |
Dr. John 5 | track credit | Piano | #15152 · linked |
Dr. John 6 | track credit | Guitar, Piano, Vocals, Electric Piano [Wurlitzer] | #15152 · linked |
Dr. John 7 | track credit | Guitar, Piano, Vocals, Electric Piano [Wurlitzer] | #15152 · linked |
Dr. John 8 | track credit | Guitar, Piano, Vocals | #15152 · linked |
Dr. John 9 | track credit | Piano | #15152 · linked |
Dr. John 10 | track credit | Vocals, Piano | #15152 · linked |
Dr. John 11 | track credit | Piano, Vocals | #15152 · linked |
Willie Nelson 11 | track credit | Featuring, Guitar, Vocals | #249449 · linked |
Dr. John 12 | track credit | Piano, Vocals, Electric Piano [Fender Rhodes] | #15152 · linked |
Dr. John 13 | track credit | Piano, Organ, Vocals | #15152 · linked |
Dr. John 14 | track credit | Piano, Vocals | #15152 · linked |
Dr. John 15 | track credit | Organ | #15152 · linked |
Dr. John 16 | track credit | Piano, Vocals | #15152 · linked |
Dr. John 17 | track credit | Piano, Vocals | #15152 · linked |
Willie Nelson 17 | track credit | Featuring, Vocals | #249449 · linked |
Dr. John 18 | track credit | Piano, Vocals | #15152 · linked |
| Dr. John | release artist | — | #15152 · linked |
| Dr. John | release credit | Liner Notes | #15152 · linked |
Hop 2: Paul Simon and Willie Nelson
both credited on Across The Borderline · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Paul Simon 1 | track credit | Guitar, Written-By | #106474 · linked |
Willie Nelson 1 | track credit | Soloist, Acoustic Guitar | #249449 · linked |
Willie Nelson 2 | track credit | Vocals, Guitar | #249449 · linked |
Willie Nelson 3 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 4 | track credit | Vocals | #249449 · linked |
Willie Nelson 5 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 5 | track credit | Written-By | #249449 · linked |
Willie Nelson 6 | track credit | Vocals, Guitar | #249449 · linked |
Paul Simon 7 | track credit | Acoustic Guitar, Written-By | #106474 · linked |
Paul Simon 7 | track credit | Co-producer | #106474 · linked |
Willie Nelson 7 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 8 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 9 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
Willie Nelson 10 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 11 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 12 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 13 | track credit | Guitar, Written-By | #249449 · linked |
Willie Nelson 14 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
Hop 3: Ray Charles and Willie Nelson
both credited on Angel Eyes (1984, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Ray Charles A1 | track credit | Lead Vocals | #30552 · linked |
Willie Nelson A1 | track credit | Lead Vocals | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
| Willie Nelson | release credit | Producer | #249449 · linked |
| Willie Nelson | release credit | Vocals, Guitar | #249449 · linked |
Hop 4: Bob Dylan and Willie Nelson
both credited on Across The Borderline · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Willie Nelson 1 | track credit | Soloist, Acoustic Guitar | #249449 · linked |
Willie Nelson 2 | track credit | Vocals, Guitar | #249449 · linked |
Willie Nelson 3 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 4 | track credit | Vocals | #249449 · linked |
Bob Dylan 5 | track credit | Vocals | #59792 · linked |
Bob Dylan 5 | track credit | Written-By | #59792 · linked |
Willie Nelson 5 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 5 | track credit | Written-By | #249449 · linked |
Willie Nelson 6 | track credit | Vocals, Guitar | #249449 · linked |
Willie Nelson 7 | track credit | Vocals, Acoustic Guitar | #249449 · linked |
Willie Nelson 8 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 9 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
Bob Dylan 10 | track credit | Written-By | #59792 · linked |
Willie Nelson 10 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 11 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 12 | track credit | Acoustic Guitar | #249449 · linked |
Willie Nelson 13 | track credit | Guitar, Written-By | #249449 · linked |
Willie Nelson 14 | track credit | Acoustic Guitar, Written-By | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
Hop 5: B.B. King and Willie Nelson
both credited on Milk Cow Blues (2000, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Willie Nelson 4 | track credit | Written-By | #249449 · linked |
Willie Nelson 5 | track credit | Written-By | #249449 · linked |
Willie Nelson 6 | track credit | Written-By | #249449 · linked |
B.B. King 7 | track credit | Featuring, Vocals, Guitar | #37729 · linked |
Willie Nelson 8 | track credit | Written-By | #249449 · linked |
B.B. King 12 | track credit | Featuring, Vocals, Guitar | #37729 · linked |
Willie Nelson 12 | track credit | Written-By | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
| Willie Nelson | release credit | Vocals, Guitar | #249449 · linked |
Hop 6: Tommy Morrell and Willie Nelson
both credited on El Sonido En Tu Mente (1976, Spain) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Tommy Morrell (as Tom Morrell) A1 | track credit | Steel Guitar [Pedal] | #318432 · linked |
Willie Nelson (as W. Nelson) A4 | track credit | Written-By | #249449 · linked |
Willie Nelson (as W. Nelson) A5 | track credit | Written-By | #249449 · linked |
Willie Nelson (as W. Nelson) B1 | track credit | Arranged By | #249449 · linked |
Willie Nelson (as W. Nelson) B2 | track credit | Written-By | #249449 · linked |
Willie Nelson (as W. Nelson) B3a | track credit | Written-By | #249449 · linked |
Willie Nelson (as W. Nelson) B3b | track credit | Written-By | #249449 · linked |
Willie Nelson (as W. Nelson) B3c | track credit | Written-By | #249449 · linked |
| Willie Nelson | release artist | — | #249449 · linked |
| Willie Nelson | release credit | Producer, Arranged By | #249449 · linked |
| Willie Nelson | release credit | Vocals, Guitar | #249449 · linked |
Credited participation only.














