Hop 1: Rod Stewart and George Bohanon
both credited on Soulbook (2009-09-09, UK) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Rod Stewart 1 | track artist | — | #11012 · linked |
Rod Stewart 2 | track artist | — | #11012 · linked |
Rod Stewart 3 | track artist | — | #11012 · linked |
Rod Stewart 4 | track artist | — | #11012 · linked |
Rod Stewart 5 | track artist | — | #11012 · linked |
Rod Stewart 6 | track artist | — | #11012 · linked |
Rod Stewart 7 | track artist | — | #11012 · linked |
Rod Stewart 8 | track artist | — | #11012 · linked |
George Bohanon 8 | track credit | Trombone | #297977 · linked |
Rod Stewart 9 | track artist | — | #11012 · linked |
Rod Stewart 9 | track credit | Backing Vocals [Background Vocals] | #11012 · linked |
Rod Stewart 10 | track artist | — | #11012 · linked |
George Bohanon 10 | track credit | Trombone | #297977 · linked |
Rod Stewart 11 | track artist | — | #11012 · linked |
Rod Stewart 12 | track artist | — | #11012 · linked |
Rod Stewart 13 | track artist | — | #11012 · linked |
Rod Stewart 14 | track artist | — | #11012 · linked |
Rod Stewart 15 | track artist | — | #11012 · linked |
| Rod Stewart | release artist | — | #11012 · linked |
| Rod Stewart (as RS) | release credit | Sleeve Notes | #11012 · linked |
Hop 2: George Bohanon and Alice Coltrane
both credited on Eternity (1976, US) · source
| Credited as | Scope | Role | Identity |
|---|---|---|---|
Alice Coltrane A1 | track credit | Arranged By, Conductor [Conducted By] | #42058 · linked |
Alice Coltrane A1 | track credit | Organ | #42058 · linked |
George Bohanon A1 | track credit | Trombone | #297977 · linked |
Alice Coltrane A2 | track credit | Harp | #42058 · linked |
Alice Coltrane A3 | track credit | Organ | #42058 · linked |
Alice Coltrane B1 | track credit | Electric Piano [Fender Rhodes] | #42058 · linked |
Alice Coltrane B2 | track credit | Organ, Tambura [Tambouras] | #42058 · linked |
Alice Coltrane B3 | track credit | Organ, Timpani, Cymbal [Cymbals] | #42058 · linked |
Alice Coltrane B3 | track credit | Transcription By [Transcribed By], Conductor [Conducted By] | #42058 · linked |
George Bohanon B3 | track credit | Trombone | #297977 · linked |
| Alice Coltrane | release artist | — | #42058 · linked |
| Alice Coltrane | release credit | Creative Director [Produced Under The Direction Of] | #42058 · linked |
| Alice Coltrane | release credit | Written-By | #42058 · linked |
| George Bohanon | release credit | Contractor [Horn Contractor] | #297977 · linked |
A shared credit documents participation on a recording — evidence, never influence.

